Sample ID | Sample Name | Sample Type | Sample Subtype | Sample Colour | Description | NAD83 Latitude | Longitude |
17938 | 10000N - 10000E | soil | grey | 50.3703335199131 | -121.220576873854 | ||
17939 | 10000N - 10050E | soil | grey | 50.3703266363476 | -121.220127116121 | ||
17940 | 10000N - 10100E | soil | grey-brown | 50.3702970381297 | -121.219368823388 | ||
17941 | 10000N - 10150E | soil | grey-brown | 50.3702490260778 | -121.218583095271 | ||
17942 | 10000N - 10200E | soil | grey | 50.3703373534648 | -121.217890700973 | ||
17943 | 10000N - 10250E | soil | brown | 50.3703034921519 | -121.217441954519 | ||
17944 | 10000N - 10300E | soil | grey-brown | 50.3702646717715 | -121.216669946424 | ||
17945 | 10000N - 10350E | soil | grey | 50.3701888115608 | -121.215829014161 | ||
17946 | 10000N - 10400E | soil | grey | 50.3701613427678 | -121.215211275412 | ||
17947 | 10000N - 10450E | soil | grey | 50.3702145568496 | -121.214576445803 | ||
17948 | 10000N - 10500E | soil | grey | 50.3701926161547 | -121.213733492644 | ||
17949 | 10000N - 10550E | soil | grey | 50.3701638402982 | -121.213031426396 | ||
17950 | 10000N - 10600E | soil | grey | 50.3701889947831 | -121.212327334004 | ||
17951 | 10000N - 10650E | soil | grey | 50.3701961668128 | -121.211623916945 | ||
17952 | 10000N - 10700E | soil | grey | 50.3701750697861 | -121.210837185268 | ||
17953 | 10000N - 10750E | soil | grey-brown | 50.3702306395417 | -121.210356954245 | ||
17954 | 10000N - 10800E | soil | grey-brown | 50.370245273854 | -121.209554814469 | ||
17955 | 10000N - 10850E | soil | grey | 50.3701873404611 | -121.208713218162 | ||
17956 | 10000N - 10900E | soil | grey | 50.3700626867595 | -121.208211647717 | ||
17957 | 10000N - 10950E | soil | grey-brown | 50.369959364977 | -121.207343641008 | ||
17958 | 10000N - 11000E | soil | grey | 50.3702002226391 | -121.206631415323 | ||
17959 | 10000N - 11050E | soil | grey | 50.3701508234503 | -121.205761375306 | ||
17960 | 10000N - 11100E | soil | grey | 50.3701840550808 | -121.205000722104 | ||
17961 | 10000N - 11150E | soil | grey | 50.3701368143347 | -121.204271231873 | ||
17962 | 10000N - 11200E | soil | grey | 50.3700356347128 | -121.203543780264 | ||
17963 | 10000N - 11250E | soil | grey | 50.3700800131387 | -121.202923335289 | ||
17964 | 10000N - 11300E | soil | grey | 50.370086041748 | -121.202149646314 | ||
17965 | 10000N - 11350E | soil | grey | 50.3700002180951 | -121.201252864283 | ||
17966 | 10000N - 11400E | soil | grey | 50.370023996162 | -121.200464441823 | ||
17967 | 10000N - 11450E | soil | grey | 50.3701286701728 | -121.199672956549 | ||
17968 | 10000N - 11500E | soil | grey | 50.3700300741296 | -121.199114171713 | ||
17969 | 10000N - 11550E | soil | grey | 50.3700534021297 | -121.198297638709 | ||
17970 | 10000N - 11600E | soil | grey | 50.3700076444213 | -121.197666540846 | ||
17971 | 10000N - 11650E | soil | brown | 50.3701412278422 | -121.197000520113 | ||
17972 | 10000N - 11700E | soil | brown | 50.3700301417846 | -121.196217207351 | ||
17973 | 10000N - 11750E | soil | grey-brown | 50.3700091587317 | -121.195444542618 | ||
17974 | 10000N - 11800E | soil | grey | 50.3700054939203 | -121.194629032424 | ||
17975 | 10000N - 11850E | soil | grey | 50.3699419566262 | -121.194012676479 | ||
17976 | 10000N - 11900E | soil | grey | 50.3700025151152 | -121.193279105312 | ||
17977 | 10000N - 11950E | soil | grey | 50.370001675218 | -121.192646305829 | ||
17978 | 10000N - 12000E | soil | grey | 50.3699791385544 | -121.19177526151 | ||
17979 | 10000N - 12050E | soil | grey | 50.3700221422096 | -121.191070480255 | ||
17980 | 10000N - 12100E | soil | grey | 50.3699465348257 | -121.190257707125 | ||
17981 | 10000N - 12150E | soil | grey-brown | 50.3698198327201 | -121.189629698776 | ||
17982 | 10000N - 12200E | soil | grey | 50.3699257462369 | -121.188922522402 | ||
17983 | 10000N - 12250E | soil | grey | 50.3698961637817 | -121.188178315373 | ||
17984 | 10000N - 12300E | soil | grey | 50.3699685223438 | -121.187627105301 | ||
17985 | 10000N - 12350E | soil | grey | 50.3698694304271 | -121.187040239754 | ||
17986 | 10000N - 12400E | soil | grey | 50.3697771323978 | -121.186312488946 | ||
17987 | 10000N - 12450E | soil | grey | 50.3698126490705 | -121.185706431074 | ||
17988 | 10000N - 12500E | soil | grey | 50.3698133035535 | -121.185172016867 | ||
17989 | 10000N - 12550E | soil | grey | 50.3697902720342 | -121.184272872023 | ||
17990 | 10000N - 12600E | soil | grey | 50.3698463903563 | -121.183834780261 | ||
17991 | 10000N - 12650E | soil | grey | 50.3696725129331 | -121.183067963499 | ||
17992 | 10000N - 12700E | soil | brown | 50.3698259674327 | -121.18252771207 | ||
17993 | 10000N - 12750E | soil | grey | 50.3698147615315 | -121.18181093338 | ||
17994 | 10000N - 12800E | soil | grey | 50.3698037710677 | -121.181108209615 | ||
17995 | 10000N - 12850E | soil | grey-brown | 50.3697581401952 | -121.180491188505 | ||
17996 | 10000N - 12900E | soil | grey-brown | 50.3697723484279 | -121.179674998501 | ||
17997 | 10000N - 12950E | soil | brown | 50.369737019465 | -121.179141961855 | ||
17998 | 10000N - 13000E | soil | grey | 50.3698413276895 | -121.178336383816 | ||
17999 | 10200N - 10000E | soil | grey | 50.3722484320897 | -121.218170682074 | ||
18000 | 10200N - 10050E | soil | grey | 50.3721477697491 | -121.217471277362 | ||
18001 | 10200N - 10100E | soil | grey | 50.3720775191482 | -121.216995751307 | ||
18002 | 10200N - 10150E | soil | grey | 50.3722711186756 | -121.216130616444 | ||
18003 | 10200N - 10200E | soil | grey | 50.3722166838843 | -121.215513862285 | ||
18004 | 10200N - 10250E | soil | grey | 50.3722166120142 | -121.214923196171 | ||
18005 | 10200N - 10300E | soil | grey | 50.3720495525762 | -121.214001275672 | ||
18006 | 10200N - 10350E | soil | grey | 50.3722816778364 | -121.213303444223 | ||
18007 | 10200N - 10400E | soil | grey | 50.3719543144454 | -121.21248599745 | ||
18008 | 10200N - 10450E | soil | grey | 50.3721337928927 | -121.211874520488 | ||
18009 | 10200N - 10500E | soil | grey | 50.3722713494862 | -121.21146150543 | ||
18010 | 10200N - 10550E | soil | grey | 50.3719871883293 | -121.21052993814 | ||
18011 | 10200N - 10600E | soil | grey | 50.3720763328437 | -121.209893726196 | ||
18012 | 10200N - 10650E | soil | grey | 50.3721451145602 | -121.20910357968 | ||
18013 | 10200N - 10700E | soil | grey | 50.3720904260444 | -121.208472780801 | ||
18014 | 10200N - 10750E | soil | grey | 50.3721352637741 | -121.207880423622 | ||
18015 | 10200N - 10800E | soil | brown | 50.3720963796865 | -121.207108395282 | ||
18016 | 10200N - 10850E | soil | brown | 50.371985361171 | -121.206325025063 | ||
18017 | 10200N - 10900E | soil | brown | 50.3720565044741 | -121.205689484114 | ||
18018 | 10200N - 10950E | soil | brown | 50.3719467783065 | -121.204990449841 | ||
18019 | 10200N - 11000E | soil | brown | 50.372023647416 | -121.204143738625 | ||
18020 | 10200N - 11050E | soil | brown | 50.3720507021042 | -121.203566113142 | ||
18021 | 10200N - 11100E | soil | brown | 50.371882249503 | -121.202559906569 | ||
18022 | 10200N - 11150E | soil | brown | 50.3719895456897 | -121.20193705783 | ||
18023 | 10200N - 11200E | soil | grey | 50.3720983603877 | -121.201412593501 | ||
18024 | 10200N - 11250E | soil | grey | 50.3719438809173 | -121.200729324739 | ||
18025 | 10200N - 11300E | soil | grey | 50.3719516351936 | -121.200068047553 | ||
18026 | 10200N - 11350E | soil | grey | 50.3719668511618 | -121.199308043172 | ||
18027 | 10200N - 11400E | soil | grey-brown | 50.3719031206208 | -121.198677599752 | ||
18028 | 10200N - 11450E | soil | grey | 50.3718297442149 | -121.198005333074 | ||
18029 | 10200N - 11500E | soil | grey | 50.3718896738969 | -121.197229571517 | ||
18030 | 10200N - 11550E | soil | grey | 50.3718792122496 | -121.196554921526 | ||
18031 | 10200N - 11600E | soil | brown | 50.3718781718457 | -121.195908041352 | ||
18032 | 10200N - 11650E | soil | grey-brown | 50.3718933606204 | -121.195148037524 | ||
18033 | 10200N - 11700E | soil | grey-brown | 50.3718918759042 | -121.194473047009 | ||
18034 | 10200N - 11750E | soil | grey-brown | 50.3718184752587 | -121.193800787612 | ||
18035 | 10200N - 11800E | soil | grey-brown | 50.371852065087 | -121.193068211733 | ||
18036 | 10200N - 11850E | soil | grey | 50.3716622363997 | -121.192428506746 | ||
18037 | 10200N - 11900E | soil | grey | 50.371724096012 | -121.191779237954 | ||
18038 | 10200N - 11950E | soil | brown | 50.3716947501884 | -121.191049055666 | ||
18039 | 10200N - 12000E | soil | brown | 50.3717184587013 | -121.190260601801 | ||
18040 | 10200N - 12050E | soil | purple-brown | 50.371835334186 | -121.189679552448 | ||
18041 | 10200N - 12100E | soil | brown | 50.3719302884325 | -121.188846191934 | ||
18042 | 10200N - 12150E | soil | brown | 50.3718136624511 | -121.188288094661 | ||
18043 | 10200N - 12200E | soil | brown | 50.3718474365831 | -121.187569570998 | ||
18044 | 10200N - 12250E | soil | grey-brown | 50.3719186962416 | -121.186948061673 | ||
18045 | 10200N - 12300E | soil | grey-brown | 50.3718630109017 | -121.186261073947 | ||
18046 | 10200N - 12350E | soil | grey-brown | 50.3717792580254 | -121.185504841263 | ||
18047 | 10200N - 12400E | soil | grey-brown | 50.3716067077542 | -121.184822317318 | ||
18048 | 10200N - 12450E | soil | grey-brown | 50.3717036026465 | -121.18411544753 | ||
18049 | 10200N - 12500E | soil | grey-brown | 50.3716404486845 | -121.183527195211 | ||
18050 | 10200N - 12550E | soil | grey | 50.3716217972254 | -121.182909117383 | ||
18051 | 10200N - 12600E | soil | grey | 50.3716009452565 | -121.182150490017 | ||
18052 | 10200N - 12650E | soil | grey | 50.371698043664 | -121.181457670332 | ||
18053 | 10200N - 12700E | soil | grey | 50.3717922790747 | -121.1805821322 | ||
18054 | 10200N - 12750E | soil | grey | 50.3717207783123 | -121.180036393015 | ||
18055 | 10200N - 12800E | soil | grey | 50.3717187657577 | -121.179333297686 | ||
18056 | 10200N - 12850E | soil | grey-brown | 50.3716746662159 | -121.178814638767 | ||
18057 | 10200N - 12900E | soil | black-grey | 50.3717700220283 | -121.178585972013 | ||
18058 | 10200N - 12950E | soil | grey | 50.3716083605586 | -121.177453026323 | ||
18059 | 10200N - 13000E | soil | grey | 50.3715528396629 | -121.176780110621 | ||
18060 | 10400N - 10000E | soil | brown | 50.373944226474 | -121.221426262425 | ||
18061 | 10400N - 10050E | soil | brown | 50.373943109072 | -121.220765294073 | ||
18062 | 10400N - 10100E | soil | brown | 50.3739229338752 | -121.220034718758 | ||
18063 | 10400N - 10150E | soil | grey-brown | 50.3739046912669 | -121.219430647978 | ||
18064 | 10400N - 10200E | soil | grey-brown | 50.3740296255334 | -121.218779023012 | ||
18065 | 10400N - 10250E | soil | grey-brown | 50.3740464713064 | -121.218117380316 | ||
18066 | 10400N - 10300E | soil | grey-brown | 50.3740350530995 | -121.217372412025 | ||
18067 | 10400N - 10350E | soil | grey-brown | 50.3738905179862 | -121.216744948085 | ||
18068 | 10400N - 10400E | soil | grey-brown | 50.3739413678135 | -121.21595545449 | ||
18069 | 10400N - 10450E | soil | grey-brown | 50.3738944108468 | -121.215239950009 | ||
18070 | 10400N - 10500E | soil | grey-brown | 50.3738780856001 | -121.214762385478 | ||
18071 | 10400N - 10550E | soil | red-brown | 50.3738912383567 | -121.213861793197 | ||
18072 | 10400N - 10600E | soil | brown | 50.3738607347297 | -121.213047224971 | ||
18073 | 10400N - 10650E | soil | brown | 50.3737972943263 | -121.212430792069 | ||
18074 | 10400N - 10700E | soil | brown | 50.373802304686 | -121.211586762735 | ||
18075 | 10400N - 10750E | soil | brown | 50.3738274498299 | -121.210882615885 | ||
18076 | 10400N - 10800E | soil | brown | 50.3738613634281 | -121.210164074205 | ||
18077 | 10400N - 10850E | soil | brown | 50.37375231311 | -121.20950717006 | ||
18078 | 10400N - 10900E | soil | brown | 50.3737498288792 | -121.208761871304 | ||
18079 | 10400N - 10950E | soil | brown | 50.3737383508034 | -121.208016911457 | ||
18080 | 10400N - 11000E | soil | brown | 50.3736819226333 | -121.207273646335 | ||
18081 | 10400N - 11050E | soil | brown | 50.3737701818695 | -121.206581182633 | ||
18082 | 10400N - 11100E | soil | brown | 50.3737860907467 | -121.205863317672 | ||
18083 | 10400N - 11150E | soil | brown | 50.3737123216001 | -121.205162900663 | ||
18084 | 10400N - 11200E | soil | brown | 50.3737095924837 | -121.204403547678 | ||
18085 | 10400N - 11250E | soil | brown | 50.3736178364834 | -121.203703813329 | ||
18086 | 10400N - 11300E | soil | red-brown | 50.3736598258476 | -121.202928708076 | ||
18087 | 10400N - 11350E | soil | red-brown | 50.3736943421939 | -121.202252331889 | ||
18088 | 10400N - 11400E | soil | red-brown | 50.3736025732938 | -121.201552602251 | ||
18089 | 10400N - 11450E | soil | brown | 50.3735743758715 | -121.200892662215 | ||
18090 | 10400N - 11500E | soil | brown | 50.3736354123494 | -121.20018715403 | ||
18091 | 10400N - 11550E | soil | brown | 50.3736594001814 | -121.199412726662 | ||
18092 | 10400N - 11600E | soil | brown | 50.3736417037221 | -121.198850837159 | ||
18093 | 10400N - 11650E | soil | brown | 50.3736106594403 | -121.198008174119 | ||
18094 | 10400N - 11700E | soil | brown | 50.3736100626668 | -121.197389381595 | ||
18095 | 10400N - 11750E | soil | brown | 50.3735818416399 | -121.196729444539 | ||
18096 | 10400N - 11800E | soil | grey-brown | 50.3735343304922 | -121.195985856156 | ||
18097 | 10400N - 11850E | soil | red-brown | 50.3735510465506 | -121.195324215673 | ||
18098 | 10400N - 11900E | soil | brown | 50.3735298387297 | -121.194537438647 | ||
18099 | 10400N - 11950E | soil | brown | 50.3735184879202 | -121.193806543727 | ||
18100 | 10400N - 12000E | soil | grey-brown | 50.3735715843685 | -121.193171648313 | ||
18101 | 10400N - 12050E | soil | grey-brown | 50.373524269002 | -121.192442119897 | ||
18102 | 10400N - 12100E | soil | grey-brown | 50.3735229869054 | -121.191781162382 | ||
18103 | 10400N - 12150E | soil | grey-brown | 50.3735475747184 | -121.191048901032 | ||
18104 | 10400N - 12200E | soil | grey-brown | 50.3735182240224 | -121.190318691346 | ||
18105 | 10400N - 12250E | soil | red-brown | 50.3734982954019 | -121.189616251749 | ||
18106 | 10400N - 12300E | soil | brown | 50.3734691546484 | -121.188900099552 | ||
18107 | 10400N - 12350E | soil | brown | 50.373431020522 | -121.1881842908 | ||
18108 | 10400N - 12400E | soil | brown | 50.3734551474813 | -121.187423918403 | ||
18109 | 10400N - 12450E | soil | red-brown | 50.3734266507973 | -121.186749935307 | ||
18110 | 10400N - 12500E | soil | grey-brown | 50.3733985887371 | -121.186104064264 | ||
18111 | 10400N - 12550E | soil | grey-brown | 50.3733692070429 | -121.18537386073 | ||
18112 | 10400N - 12600E | soil | grey-brown | 50.373465227245 | -121.184610743364 | ||
18113 | 10400N - 12650E | soil | grey-brown | 50.3734834151393 | -121.184047490607 | ||
18114 | 10400N - 12700E | soil | brown | 50.3736324818468 | -121.183226086198 | ||
18115 | 10400N - 12750E | soil | red-brown | 50.3735576979526 | -121.182469487788 | ||
18116 | 10400N - 12800E | soil | grey-brown | 50.3735022057487 | -121.181796537944 | ||
18117 | 10400N - 12850E | soil | grey-brown | 50.3734725771452 | -121.181052280637 | ||
18118 | 10400N - 12900E | soil | red-brown | 50.3734611416103 | -121.180321392048 | ||
18119 | 10400N - 12950E | soil | brown | 50.3734931057559 | -121.179490394708 | ||
18120 | 10400N - 13000E | soil | grey-brown | 50.3735187168152 | -121.178828407254 | ||
18121 | 10600N - 10000E | soil | grey | 50.3757274730804 | -121.22099389005 | ||
18122 | 10600N - 10050E | soil | brown | 50.3757257075619 | -121.220290727416 | ||
18123 | 10600N - 10100E | soil | brown | 50.3757061747665 | -121.219602294546 | ||
18124 | 10600N - 10150E | soil | grey | 50.3758381610736 | -121.21882379962 | ||
18125 | 10600N - 10200E | soil | grey | 50.3757021918738 | -121.218167857608 | ||
18126 | 10600N - 10250E | soil | grey-brown | 50.3758010132658 | -121.217573441661 | ||
18127 | 10600N - 10300E | soil | grey-brown | 50.3755104978074 | -121.216810782264 | ||
18128 | 10600N - 10350E | soil | grey | 50.3756525327135 | -121.216102228415 | ||
18129 | 10600N - 10400E | soil | grey-brown | 50.3756494432381 | -121.215314729058 | ||
18130 | 10600N - 10450E | soil | grey | 50.3755571049389 | -121.214572774227 | ||
18131 | 10600N - 10500E | soil | grey-brown | 50.3757085470428 | -121.213891988658 | ||
18132 | 10600N - 10550E | soil | grey-brown | 50.3755982215035 | -121.213150711426 | ||
18133 | 10600N - 10600E | soil | grey-brown | 50.3756141706681 | -121.212432820004 | ||
18134 | 10600N - 10650E | soil | grey | 50.3756209101391 | -121.21170120982 | ||
18135 | 10600N - 10700E | soil | grey-brown | 50.3755758730492 | -121.211112192656 | ||
18136 | 10600N - 10750E | soil | grey-brown | 50.3756566800791 | -121.210518441083 | ||
18137 | 10600N - 10800E | soil | grey | 50.375526840096 | -121.20967945515 | ||
18138 | 10600N - 10850E | soil | grey | 50.3755419017987 | -121.20890533867 | ||
18139 | 10600N - 10900E | soil | grey | 50.3756446828704 | -121.207987270685 | ||
18140 | 10600N - 10950E | soil | grey-brown | 50.3757454021795 | -121.207519343523 | ||
18141 | 10600N - 11000E | soil | grey-brown | 50.3754479999881 | -121.206897650484 | ||
18142 | 10600N - 11050E | soil | grey-brown | 50.3754277374794 | -121.206167060211 | ||
18143 | 10600N - 11100E | soil | grey | 50.3757315101568 | -121.205452371621 | ||
18144 | 10600N - 11150E | soil | grey-brown | 50.3756667273107 | -121.204751587388 | ||
18145 | 10600N - 11200E | soil | grey-brown | 50.3755569950293 | -121.204052502571 | ||
18146 | 10600N - 11250E | soil | grey-brown | 50.3756298626653 | -121.203529361593 | ||
18147 | 10600N - 11300E | soil | grey | 50.3755170814778 | -121.202633491749 | ||
18148 | 10600N - 11350E | soil | brown | 50.375532748327 | -121.201901543389 | ||
18149 | 10600N - 11400E | soil | brown | 50.3753258591093 | -121.201318657788 | ||
18150 | 10600N - 11450E | soil | brown | 50.3754496035773 | -121.200596686855 | ||
18151 | 10600N - 11500E | soil | brown | 50.3754389433319 | -121.199907928848 | ||
18152 | 10600N - 11550E | soil | grey-brown | 50.3753691200548 | -121.198883863474 | ||
18153 | 10600N - 11600E | soil | brown | 50.3753525683431 | -121.197815588738 | ||
18154 | 10600N - 11650E | soil | brown | 50.3754350505889 | -121.197334269217 | ||
18155 | 10600N - 11700E | soil | red-brown | 50.3753583959132 | -121.196451111539 | ||
18156 | 10600N - 11750E | soil | grey | 50.3753577906111 | -121.195832296507 | ||
18157 | 10600N - 11800E | soil | grey | 50.3753275969112 | -121.195045830471 | ||
18158 | 10600N - 11850E | soil | grey | 50.3752919011616 | -121.194484606016 | ||
18159 | 10600N - 11900E | soil | grey | 50.3752803313928 | -121.193739627858 | ||
18160 | 10600N - 11950E | soil | grey | 50.3752944132039 | -121.192909288378 | ||
18161 | 10600N - 12000E | soil | grey-brown | 50.3753398265728 | -121.19235904719 | ||
18162 | 10600N - 12050E | soil | grey | 50.3752911942245 | -121.191545155591 | ||
18163 | 10600N - 12100E | soil | brown | 50.375246273952 | -121.190970220423 | ||
18164 | 10600N - 12150E | soil | grey-brown | 50.3753787241026 | -121.190233827182 | ||
18165 | 10600N - 12200E | soil | grey | 50.3752778939082 | -121.189534440151 | ||
18166 | 10600N - 12250E | soil | brown | 50.3751680705654 | -121.188835398539 | ||
18167 | 10600N - 12300E | soil | grey | 50.3752391174961 | -121.188199791271 | ||
18168 | 10600N - 12350E | soil | grey | 50.3751648038319 | -121.187471270904 | ||
18169 | 10600N - 12400E | soil | grey | 50.3751689751066 | -121.186585051128 | ||
18170 | 10600N - 12450E | soil | grey | 50.3750961863829 | -121.185954927123 | ||
18171 | 10600N - 12500E | soil | grey | 50.3752566683489 | -121.185287774547 | ||
18172 | 10600N - 12550E | soil | red-brown | 50.3753261596886 | -121.18455376839 | ||
18173 | 10600N - 12600E | soil | grey | 50.3752178432343 | -121.183953131006 | ||
18174 | 10600N - 12650E | soil | grey | 50.3751963386117 | -121.183152277435 | ||
18175 | 10600N - 12700E | soil | grey-brown | 50.3752132010402 | -121.1825046673 | ||
18176 | 10600N - 12750E | soil | grey-brown | 50.3752019941347 | -121.181787807449 | ||
18177 | 10600N - 12800E | soil | grey-brown | 50.3751881442133 | -121.18090227532 | ||
18178 | 10600N - 12850E | soil | grey | 50.375195785201 | -121.180240952742 | ||
18179 | 10600N - 12900E | soil | brown | 50.3751389595343 | -121.179483646496 | ||
18180 | 10600N - 12950E | soil | brown | 50.375164350156 | -121.178807580066 | ||
18181 | 10600N - 13000E | soil | brown | 50.3751706578401 | -121.178061921598 | ||
18243 | 11000N - 10000E | soil | brown | 50.3793410074012 | -121.219677181199 | ||
18244 | 11000N - 10050E | soil | brown | 50.379348222473 | -121.218973628677 | ||
18245 | 11000N - 10100E | soil | brown | 50.3793087645572 | -121.21815929971 | ||
18246 | 11000N - 10150E | soil | brown | 50.3793525733324 | -121.217496572424 | ||
18247 | 11000N - 10200E | soil | brown | 50.379369842133 | -121.216862970489 | ||
18248 | 11000N - 10250E | soil | brown | 50.3793134695253 | -121.216119605553 | ||
18249 | 11000N - 10300E | soil | grey-brown | 50.3793266317012 | -121.215218910385 | ||
18250 | 11000N - 10350E | soil | grey-brown | 50.379282043597 | -121.214657958675 | ||
18251 | 11000N - 10400E | soil | red-brown | 50.3792971378075 | -121.213883781747 | ||
18252 | 11000N - 10450E | soil | brown | 50.3793362527653 | -121.213502539829 | ||
18253 | 11000N - 10500E | soil | brown | 50.3792697893348 | -121.212689230272 | ||
18254 | 11000N - 10550E | soil | brown | 50.3792328813122 | -121.212043598941 | ||
18255 | 11000N - 10600E | soil | red-brown | 50.3792869415675 | -121.211464874885 | ||
18256 | 11000N - 10650E | soil | red-brown | 50.3792868482002 | -121.210874121478 | ||
18257 | 11000N - 10700E | soil | grey-brown | 50.3792154883201 | -121.21032824735 | ||
18258 | 11000N - 10750E | soil | red-brown | 50.3791314575116 | -121.20954373674 | ||
18259 | 11000N - 10800E | soil | red-brown | 50.379164279269 | -121.20875482681 | ||
18260 | 11000N - 10850E | soil | grey-brown | 50.3790824041436 | -121.208110894305 | ||
18261 | 11000N - 10900E | soil | red-brown | 50.3791713175686 | -121.207460525444 | ||
18262 | 11000N - 10950E | soil | grey-brown | 50.3791504076388 | -121.206687705376 | ||
18263 | 11000N - 11000E | soil | grey-brown | 50.3792213349637 | -121.206038011423 | ||
18264 | 11000N - 11050E | soil | red-brown | 50.3791749671279 | -121.205364611284 | ||
18265 | 11000N - 11100E | soil | red-brown | 50.3790742270775 | -121.204665134178 | ||
18266 | 11000N - 11150E | soil | brown | 50.3790877348229 | -121.203792557458 | ||
18267 | 11000N - 11200E | soil | brown | 50.3791203002898 | -121.202989587904 | ||
18268 | 11000N - 11250E | soil | brown | 50.3791530775327 | -121.202200674791 | ||
18269 | 11000N - 11300E | soil | brown | 50.379096611407 | -121.201457333061 | ||
18270 | 11000N - 11350E | soil | brown | 50.3791760634529 | -121.20077917788 | ||
18271 | 11000N - 11400E | soil | brown | 50.379146990501 | -121.200062931629 | ||
18272 | 11000N - 11450E | soil | grey-brown | 50.3791819246344 | -121.199414590402 | ||
18273 | 11000N - 11500E | soil | grey-brown | 50.3790999979522 | -121.198770675089 | ||
18274 | 11000N - 11550E | soil | grey-brown | 50.3789619553356 | -121.197988232838 | ||
18275 | 11000N - 11600E | soil | brown | 50.3790602368023 | -121.19736562205 | ||
18276 | 11000N - 11650E | soil | brown | 50.3790405678698 | -121.196677153899 | ||
18277 | 11000N - 11700E | soil | brown | 50.3789579718589 | -121.195991073732 | ||
18278 | 11000N - 11750E | soil | brown | 50.3789946285132 | -121.195455191064 | ||
18279 | 11000N - 11800E | soil | brown | 50.3790181473664 | -121.194652560174 | ||
18280 | 11000N - 11850E | soil | brown | 50.3790030844986 | -121.193682606976 | ||
18281 | 11000N - 11900E | soil | brown | 50.3789684738611 | -121.193191626765 | ||
18282 | 11000N - 11950E | soil | brown | 50.3789421946964 | -121.192658133874 | ||
18283 | 11000N - 12000E | soil | brown | 50.3789404758923 | -121.1919689865 | ||
18284 | 11000N - 12050E | soil | brown | 50.3788727688823 | -121.191085431602 | ||
18285 | 11000N - 12100E | soil | brown | 50.3788666453314 | -121.190691829284 | ||
18286 | 11000N - 12150E | soil | brown | 50.3789896664351 | -121.189927606655 | ||
18287 | 11000N - 12200E | soil | brown | 50.3788780936842 | -121.189116052006 | ||
18288 | 11000N - 12250E | soil | brown | 50.3789142806487 | -121.188552051327 | ||
18289 | 11000N - 12300E | soil | brown | 50.3789618632668 | -121.188142336842 | ||
18290 | 11000N - 12350E | soil | brown | 50.3789930057702 | -121.187255018125 | ||
18291 | 11000N - 12400E | soil | brown | 50.3789728385828 | -121.186538442253 | ||
18292 | 11000N - 12450E | soil | brown | 50.378866283143 | -121.185473524167 | ||
18293 | 11000N - 12500E | soil | brown | 50.3788684713424 | -121.185037408478 | ||
18294 | 11000N - 12550E | soil | grey-brown | 50.3788664878962 | -121.184334206459 | ||
18295 | 11000N - 12600E | soil | brown | 50.3789098840455 | -121.183657402079 | ||
18296 | 11000N - 12650E | soil | brown | 50.3788916715765 | -121.183067344102 | ||
18297 | 11000N - 12700E | soil | brown | 50.3788083363506 | -121.182339120408 | ||
18298 | 11000N - 12750E | soil | grey-brown | 50.3788223360409 | -121.181508718054 | ||
18299 | 11000N - 12800E | soil | brown | 50.3787047946874 | -121.180894330855 | ||
18300 | 11000N - 12850E | soil | brown | 50.3787205440674 | -121.180176386936 | ||
18301 | 11000N - 12900E | soil | brown | 50.3786825755704 | -121.179474564729 | ||
18302 | 11000N - 12950E | soil | brown | 50.3786906482186 | -121.178841307675 | ||
18303 | 11000N - 13000E | soil | brown | 50.3787138321052 | -121.178024619646 | ||
18304 | 11200N - 10700E | soil | brown | 50.3812837200138 | -121.210883377676 | ||
18305 | 11200N - 10750E | soil | brown | 50.381355103248 | -121.210261776361 | ||
18306 | 11200N - 10800E | soil | brown | 50.3812267756972 | -121.20952109748 | ||
18307 | 11200N - 10850E | soil | brown | 50.3810460248582 | -121.208880860671 | ||
18308 | 11200N - 10900E | soil | grey-brown | 50.3811005022826 | -121.208330227341 | ||
18309 | 11200N - 10950E | soil | brown-grey | 50.381148371231 | -121.207934569985 | ||
18310 | 11200N - 11000E | soil | brown | 50.3814355779626 | -121.206728110588 | ||
18311 | 11200N - 11050E | soil | brown | 50.3812372398873 | -121.20494918068 | ||
18312 | 11200N - 11100E | soil | brown | 50.3812550912376 | -121.204357724932 | ||
18313 | 11200N - 11150E | soil | brown | 50.3810503850626 | -121.203915338514 | ||
18314 | 11200N - 12200E | soil | grey | 50.3807598523101 | -121.189241307546 | ||
18315 | 11200N - 11250E | soil | grey | 50.3812404086861 | -121.202825060384 | ||
18316 | 11200N - 11300E | soil | grey | 50.3808380906538 | -121.201236730677 | ||
18317 | 11200N - 11350E | soil | grey | 50.3809199339159 | -121.200713187219 | ||
18318 | 11200N - 11400E | soil | grey | 50.3807788573068 | -121.199733899139 | ||
18319 | 11200N - 11450E | soil | grey | 50.3808365566778 | -121.19939412763 | ||
18320 | 11200N - 11500E | soil | grey-brown | 50.3808526377655 | -121.198690212537 | ||
18321 | 11200N - 11550E | soil | grey-brown | 50.3808147805377 | -121.197988341214 | ||
18322 | 11200N - 11600E | soil | grey-brown | 50.3808562398146 | -121.19776171189 | ||
18323 | 11200N - 11650E | soil | grey-brown | 50.3808392404899 | -121.196665198868 | ||
18324 | 11200N - 11700E | soil | grey-brown | 50.3808324814788 | -121.196229405523 | ||
