Surface sediments geochemical samples from Assessment Report # 31056


90 samples found Map view
Sample ID Sample Name Sample Type Sample Subtype Sample Colour Description NAD83 Latitude Longitude
20636 CJ 100 soil-mmi brown Deciduous/Coniferous Forest 51.5573303501662 -123.830594211073
20637 CJ 101 soil-mmi brown Deciduous/Coniferous Forest 51.5568999197072 -123.83042769666
20638 CJ 102 soil-mmi brown Deciduous/Coniferous Forest 51.556588612626 -123.829946009089
20639 CJ 103 soil-mmi brown Deciduous/Coniferous Forest 51.5560694978963 -123.82960479427
20640 CJ 104 soil-mmi brown Deciduous/Coniferous Forest 51.555729380634 -123.829382238642
20641 CJ 105 soil-mmi brown Deciduous/Coniferous Forest 51.55521762428 -123.829271960261
20642 CJ 106 soil-mmi brown Deciduous/Coniferous Forest 51.5549316543022 -123.829021547252
20643 CJ 107 soil-mmi brown Deciduous/Coniferous Forest 51.5544306198904 -123.828666260047
20644 CJ 108 soil-mmi brown Deciduous/Coniferous Forest 51.5540629176224 -123.828529762381
20645 CJ 109 soil-mmi brown Deciduous/Coniferous Forest 51.5536142988232 -123.828391797076
20646 CJ 110 soil-mmi brown Deciduous/Coniferous Forest 51.5530854759904 -123.828151412117
20647 CJ 111 soil-mmi brown Deciduous/Coniferous Forest 51.5526978577219 -123.828288608746
20648 CJ 112 soil-mmi brown Deciduous/Coniferous Forest 51.5522197212893 -123.828510699245
20649 CJ 113 soil-mmi brown Deciduous/Coniferous Forest 51.5516917128573 -123.828154949322
20650 CJ 114 soil-mmi brown Deciduous/Coniferous Forest 51.5512881486965 -123.828003390032
20651 CJ 115 soil-mmi brown Deciduous/Coniferous Forest 51.5507758817818 -123.827965243931
20652 CJ 116 soil-mmi brown Deciduous/Coniferous Forest 51.5503541323917 -123.827842205021
20653 CJ 117 soil-mmi brown Deciduous/Coniferous Forest 51.5499141979545 -123.827747683761
20654 CJ 118 soil-mmi brown Deciduous/Coniferous Forest 51.549529428151 -123.827481094757
20655 CJ 119 soil-mmi brown Deciduous/Coniferous Forest 51.5491526316978 -123.827358879257
20656 CJ 120 soil-mmi brown Deciduous/Coniferous Forest 51.5486947153206 -123.827264039141
20657 CJ 121 soil-mmi brown Deciduous/Coniferous Forest 51.5482450779055 -123.827270306161
20658 CJ 122 soil-mmi brown Deciduous/Coniferous Forest 51.5478307932784 -123.82736374641
20659 CJ 123 soil-mmi brown Deciduous/Coniferous Forest 51.5474088396568 -123.827269561391
20660 CJ 124 soil-mmi brown Deciduous/Coniferous Forest 51.5469785050997 -123.827088695692
20661 CJ 125 soil-mmi brown Deciduous/Coniferous Forest 51.5465656435265 -123.826980258293
20662 CJ 126 soil-mmi brown Deciduous/Coniferous Forest 51.5460906596498 -123.826755325071
20663 CJ 127 soil-mmi brown Deciduous/Coniferous Forest 51.5456704321409 -123.826416018071
20664 CJ 128 soil-mmi brown Deciduous/Coniferous Forest 51.5452674743741 -123.826177978556
20665 CJ 129 soil-mmi brown Deciduous/Coniferous Forest 51.5449098756813 -123.825883080185
20666 CJ 130 soil-mmi brown Deciduous/Coniferous Forest 51.5444697361606 -123.825817427917
20667 CJ 131 soil-mmi brown Deciduous/Coniferous Forest 51.5440114121597 -123.825780289423
20668 CJ 132 soil-mmi brown Deciduous/Coniferous Forest 51.5435640065175 -123.825469356685
20669 CJ 133 soil-mmi brown Deciduous/Coniferous Forest 51.5430527522121 -123.825287059783
20670 CJ 134 soil-mmi brown Deciduous/Coniferous Forest 51.5427391921995 -123.825122762963
20671 CJ 135 soil-mmi brown Deciduous/Coniferous Forest 51.5422290522519 -123.824781870815
20672 CJ 136 soil-mmi brown Deciduous/Coniferous Forest 51.5421161241953 -123.824217441099
20673 CJ 137 soil-mmi brown Deciduous/Coniferous Forest 51.5418429794124 -123.823419399746
20674 CJ 138 soil-mmi brown Deciduous/Coniferous Forest 51.5415022421058 -123.823283469852
20675 CJ 139 soil-mmi brown Deciduous/Coniferous Forest 51.5411257439701 -123.823118057027
20676 CJ 140 soil-mmi brown Deciduous/Coniferous Forest 51.5406416600968 -123.822907447158
20677 CJ 141 soil-mmi brown Deciduous/Coniferous Forest 51.5402806147564 -123.823102809972
20678 CJ 142 soil-mmi brown Deciduous/Coniferous Forest 51.5397947103519 -123.823151721956
20679 CJ 143 soil-mmi brown Deciduous/Coniferous Forest 51.5393976004521 -123.823360847837
20680 CJ 144 soil-mmi brown Deciduous/Coniferous Forest 51.538984835834 -123.823238045543
20681 CJ 145 soil-mmi brown Deciduous/Coniferous Forest 51.538410440017 -123.82308349166
20682 Cjmm 203 soil-mmi medium brown very rocky 51.556717075279 -123.820629909365
20683 Cjmm 204 soil-mmi medium brown forest 51.5563157196732 -123.820161095964
20684 Cjmm 205 soil-mmi medium brown forest 51.5558874907152 -123.819677383236
20685 Cjmm 206 soil-mmi medium brown forest 51.5554679483501 -123.819237108985
20686 Cjmm 207 soil-mmi medium brown forest 51.5552739773997 -123.818685498314
20687 Cjmm 208 soil-mmi light brown-grey forest, rocky 51.5547632164177 -123.818431117055
20688 Cjmm 209 soil-mmi medium brown forest, rocky 51.5541707337508 -123.818290667465
20689 Cjmm 210 soil-mmi medium brown forest, slightly rocky 51.5533894455567 -123.818146834336
20690 Cjmm 211 soil-mmi medium yellow-brown forest, minor sand 51.5531207291533 -123.817997776646
20691 Cjmm 212 soil-mmi medium brown forest 51.552700275707 -123.817687340509
20692 Cjmm 213 soil-mmi medium brown forest 51.5522424518779 -123.817578168028
20693 Cjmm 214 soil-mmi light grey-brown forest 51.5519276758028 -123.817586948313
20694 Cjmm 215 soil-mmi dark brown forest 51.5511384001863 -123.817298761045
20695 Cjmm 216 soil-mmi dark brown forest 51.5508151355457 -123.81723527625
20696 Cjmm 217 soil-mmi medium brown forest, rocky 51.5503597207831 -123.816780008791
20697 Cjmm 218 soil-mmi medium brown clearing in forest, rocky 51.5499280650736 -123.816786701236
20698 Cjmm 219 soil-mmi medium brown forest, rocky 51.5494809368595 -123.816432553251
20699 Cjmm 220 soil-mmi medium brown forest, rocky 51.548926119223 -123.816047640753
20700 Cjmm 221 soil-mmi medium brown forest, rocky 51.5485311283691 -123.815954040454
20701 Cjmm 222 soil-mmi medium brown clearing. slump w/ veneer of organics. very rocky 51.5481388439359 -123.81547109338
20702 Cjmm 223 soil-mmi medium brown clearing. slump w/ veneer of organics. very rocky 51.54764625689 -123.815188269794
20703 Cjmm 224 soil-mmi medium brown forest 51.5472171050218 -123.814834476613
20704 Cjmm 225 soil-mmi medium brown forest 51.5468495858713 -123.814669272706
20705 Cjmm 226 soil-mmi medium brown forest 51.5463359118211 -123.814833157038
20706 Cjmm 227 soil-mmi medium brown forest 51.5458486087821 -123.81508403719
20707 Cjmm 228 soil-mmi medium brown forest 51.545445026748 -123.814932613357
20708 Cjmm 229 soil-mmi medium brown forest 51.545006682903 -123.814607517985
20709 Cjmm 230 soil-mmi medium brown forest 51.544523184209 -123.814310464822
20710 Cjmm 231 soil-mmi medium brown forest 51.5438773509798 -123.814082625149
20711 Cjmm 232 soil-mmi medium brown forest 51.5434481953297 -123.813728871961
20712 Cjmm 233 soil-mmi medium brown forest 51.5428837774066 -123.813430395646
20713 Cjmm 234 soil-mmi medium brown forest 51.5424728009976 -123.813048139791
20714 Cjmm 235 soil-mmi medium brown edge of forest, rocky 51.5419462415219 -123.812476370113
20715 Cjmm 236 soil-mmi medium brown clearing. thin veneer of organics over soil and rocks. very rocky 51.5414243781474 -123.812524756424
20716 Cjmm 237 soil-mmi medium brown edge of forest 51.5409366801271 -123.812833307057
20717 Cjmm 238 soil-mmi medium brown edge of forest 51.5404611686133 -123.812680638724
20718 Cjmm 239 soil-mmi medium brown forest 51.5399767659316 -123.812513395768
20719 Cjmm 240 soil-mmi medium brown forest 51.5394830727197 -123.812389249111
20720 Cjmm 241 soil-mmi medium brown forest 51.5390687988175 -123.81248280758
20721 Cjmm 242 soil-mmi medium yellow-brown forest 51.538621356846 -123.812172039077
20722 Cjmm 243 soil-mmi dark brown forest 51.5383290510406 -123.811532400032
20723 Cjmm 244 soil-mmi medium brown clearing, thin veneer of organics 51.538054025699 -123.810994008724
20724 Cjmm 245 soil-mmi medium brown clearing, thin veneer of organics 51.5378250470475 -123.810297834568
20725 Cjmm 246 soil-mmi medium brown edge of forest, rocky 51.5376691840586 -123.809429939244