Surface sediments geochemical samples from Assessment Report # 33023


626 samples found Map view
Sample ID Sample Name Sample Type Sample Subtype Sample Colour Description NAD83 Latitude Longitude
131963 868901 silt Screened down to -1/a". Follow up of previous silt with 1064ppb Au. 57.8146932357632 -130.294467555817
131964 868902 silt Small Tributary creek 57.7585929762278 -130.383655015815
131965 868903 silt 57.7573563245156 -130.384195976343
131966 868904 silt 57.7568220945071 -130.385402402051
131967 868905 silt 57.7558021028202 -130.381733339228
131968 868906 silt 57.7546310372538 -130.37955439408
131969 868907 silt Sedimentary outcrop 57.7539567083397 -130.376302173788
131970 868908 silt 57.7566401157449 -130.379025930333
131971 868909 silt 57.7682994655107 -130.390649868661
131972 868910 silt 57.7702166406566 -130.391950855423
131973 868911 silt 57.7704259428735 -130.391706719046
131974 868912 silt 57.7741655448449 -130.393935535938
131975 868913 silt Outcrop mafic volcanics 57.8141397249295 -130.297645911582
131976 868914 silt Outcrop volcanics 57.8139613554212 -130.29839696688
131977 868915 silt Outcrop volcanics 57.8137412107356 -130.300594099394
131978 868916 silt Small Tributary creek 57.8133074000015 -130.303473621208
131979 868917 silt 57.8131799506904 -130.303637344136
131980 868918 silt 57.8128894897595 -130.303054573895
131981 868919 silt Small Tributary creek 57.8133004899826 -130.299770286718
131982 868920 silt Outcrop maroon tuff 57.811500217877 -130.29573331781
131983 868921 silt Nearby scree slope of chloritic volcanics and K-spar intrusive 57.8114202571048 -130.295646293445
131984 868922 silt 57.8129193613834 -130.294875289628
131985 868923 silt Creek goes underground 5m above sample 57.8089922542102 -130.286184822606
131986 868924 silt 57.8089893934022 -130.282919672112
131987 868925 silt Narrow and deeply cut into organic layer 57.8087799065572 -130.279647205996
131988 868926 silt Float is primarily volcanics 57.8028656637228 -130.287952398048
131989 868927 silt 4mm epidote crystals in silt sample 57.8034732655014 -130.285618190232
131990 868928 silt Float is primarily volcanics 57.8042768541317 -130.283442316128
131991 868929 silt Very small tributary creek 57.8042101200925 -130.282935108544
131992 868930 silt Increasing amount of well rounded intrusive float 57.8041369554655 -130.282175256462
131993 868931 silt Creek goes underground 5m downstream from sample site 57.8048640338059 -130.281342814475
131994 868932 silt 57.8051280484568 -130.280106878868
131995 868933 silt 57.8049308261036 -130.280066236058
131996 868934 silt 57.8045685842048 -130.279464422109
131997 868935 silt 57.8044623652624 -130.276633553949
131998 868936 silt Volcanic outcrop 57.8060216846365 -130.277008388611
131999 868937 silt 57.806397832308 -130.277122655073
132000 868938 silt 57.8066467334831 -130.277383887582
132001 868939 silt 57.8069237607566 -130.277528314051
132002 868940 silt 57.8072392503851 -130.277421663083
132003 868941 silt 57.8130364811679 -130.278905881633
132004 868942 silt 57.8143721489104 -130.27829669536
132005 868943 silt 57.8024596196939 -130.312657013306
132006 868944 silt 57.8017908844887 -130.308695237057
132007 868951 silt silt sample below gossanous kill zone 57.7879979009563 -130.390869093572
132008 868952 silt Unsieved silt fines from ephem creek 57.7744014359976 -130.35478408057
132009 868953 silt Unsieved silt fines from high energy cr 57.7781625165871 -130.350855464938
132010 868954 silt Sandy silt sample from dry med energy creek bed 57.7796523967741 -130.362733248202
132011 868955 silt 0.5Kg of good fine silt & sand from active channel 1-2m wide, 10cm deep 57.815635557259 -130.317243120809
132012 868956 silt 1Kg good fine sand & silt from channel 2m wide 15cm deep 57.8164710885186 -130.320690838587
132013 868957 silt 1Kg fine silt & sand, active channel 1.5m wide 15cm deep, mod energy 57.8176896534997 -130.323580393719
132014 868958 silt 1Kg silty sand, high energy creek, above conf of trib to east, 2m wide 30cm deep 57.8197784791815 -130.324852249927
132015 868959 silt 1Kg silty sand, mod energy, 3m wide 25cm deep 57.8222058853764 -130.328106551076
132016 868960 silt 1Kg silty sand, mod energy, 4m wide 50cm deep,50m above confluence 57.8267545446099 -130.332096215435
132017 868961 silt 1Kg silty sand, mod energy, 2m wide 30cm deep 57.8268679992982 -130.323832644994
132018 868962 silt 1.5Kg silt-sand, low energy 1.5m wide, 15cm deep 57.8171317690082 -130.28612113368
132019 868963 silt 1.25Kg silt-sand, med energy 2.5m wide, 25cm deep 57.8427745836978 -130.306778415329
132020 868964 silt 1.25Kg silt-sand, med energy 5m wide braided, 15cm deep 57.8370483829614 -130.313241028911
132021 868965 silt 1.Kg fine silt, med energy 1m wide, 15cm deep 57.8342436751116 -130.324658928996
132022 868767 soil 20: slope North 57.8226640100239 -130.315176032581
132023 868966 silt 1.Kg fine sand, dry creek bed 0.5m wide, shallow 57.8275455593929 -130.340578551897
132024 868967 silt 1.5Kg fine brown silt, low energy, 0.5m wide 10cm deep 57.8165237554359 -130.362423815583
132025 868968 silt 1.5Kg brown sandy silt, med energy, 2.5m wide 15cm deep 57.817379953282 -130.329999701551
132026 868969 silt Orange-brown sandy silt, mod to high energy, 0.5m wide 15cm deep 57.8124521945437 -130.35001658561
132027 868970 silt 1.0Kg brown sandy silt, mod energy, 0.5m wide 15cm deep 57.8097427929471 -130.349679715539
132028 868971 silt 0.25Kg brn very crse sand, high % talus fines, high energy, 1.0m wide 10cm deep 57.8069544679453 -130.342389418544
132029 868972 silt 1.25Kg brown sandy silt, high energy, 3m wide 15cm deep 57.8015302582401 -130.305219491719
132030 868973 silt 1.25Kg brown sandy silt, med-high energy, 3m wide 25cm deep 57.8017084731762 -130.305360542328
132031 868974 silt 1.25Kg brn sndy silt, med-high engy, 3m wide 25cm deep, 20m above confluence 57.8027841914814 -130.304709476633
132032 868975 silt 1.5Kg brn crse sndy silt, med-high engy dry crk, 2m w; 0cm deep, 20m above confluence 57.8028512046075 -130.304308039614
132033 868976 silt 0.5Kg brn sndy silt, med energy active crk, 1m wide 10cm deep, 40m above confluence 57.8011030699674 -130.308316974105
132034 868977 silt 1.0Kg brn sndy silt, med engy active crk, 1m wide 10cm deep, 220m above confluence 57.8013283164999 -130.312599098013
132035 868978 silt 0.75Kg brown sandy silt, med energy active creek, 1m wide 10cm deep 57.802920210213 -130.312421331696
132036 868551 silt Taken below 1m high waterfall. Gravel to fines are abundant. 57.8147368475346 -130.296354398591
132037 868552 silt Moderate flow, fine sand to gravel in natural trapment. 57.7833344321528 -130.380279089553
132038 868553 silt From main north flowing creek, moderate flow 57.783813666846 -130.381642876683
132039 868554 silt Qtz-carb-he alt int. volc in creek bed. Poor volume of fines in creek 57.8197898998694 -130.323758374633
132040 868555 silt Not a large volume of fines. Int. volc bluffs on both sides of creek canyon 57.8219565543475 -130.32875399794
132041 868556 silt Gravel to cobbles, not generating much for fines. Sheltered canyon 57.8267970023206 -130.331474754204
132042 867251 silt 57.7024834435095 -130.356930333541
132043 867252 silt 57.702796850354 -130.354508802218
132044 867253 silt 57.7034509126097 -130.352150270091
132045 867254 silt 57.7037013685392 -130.349726292999
132046 867255 silt Dry creek bed 30cm wide 57.7054563349139 -130.357830302244
132047 868557 silt 1.0Kg carb rich light grey gritty clay, low engy spring, slope 25 degees to 200 57.8099661757495 -130.387254516574
132048 868558 silt 1.0Kg brn silt, active mod engy strm, 1.5m wide 15cm deep, slope 20 degees to 212 57.8100436447784 -130.380979553079
132049 868559 silt 1.0Kg orange-brn silt, high engy strm, 1.5m wide 15cm deep, slope 26 degees to 224 57.8113878271212 -130.37880917063
132050 868560 silt 1.0Kg grey-brn silt, high engy strm, 1.0m wide 20cm deep, slope 25 degees to 206 57.8129725989393 -130.376816119318
132051 868561 silt 1.5Kg fn grey-brn sandy-silt, mod engy crk 3m wide 50cm deep, slope 3 deg to 246 57.7031629629187 -130.407417136215
132052 868562 silt 1.5Kg fn grey-brn sndy-silt, mod engy crk 2m wide 25cm deep, slope 12 deg to 230 57.7073261880166 -130.407075169255
132053 868563 silt 1.25Kg gry-brn sndy-silt, mod engy crk 1.5m wide 25cm deep, slope 10 deg to 238 57.7086919070571 -130.408672272368
132054 868564 silt 1.5Kg brn sndy-silt, low-mod engy crk 1.0m wide 15cm deep, slope 2 deg to 180 57.7144794458939 -130.417340767224
132055 868565 silt 1.5Kg brn sandy-silt, low-mod energy creek 4m wide 30cm deep, slope 4 deg to 230 57.724908887413 -130.422198290173
132056 868566 silt 1.0Kg brn sdy silt, low-mod engy crk, 0.5m wide 10cm deep, slope 15 degrees to 290 57.8301165009759 -130.395404809097
132057 868567 silt 1.0Kg brn sandy silt, dry creek bed, 0.5m wide, slope 22 degrees to 314 57.8290418931819 -130.393460373762
132058 868568 silt 1.0Kg brown sandy silt, dry creek bed, 1.0m wide, slope 15 degrees to 207 57.8227752092588 -130.22232662523
132059 868945 silt 57.6996861939733 -130.368923842536
132060 868946 silt 57.7006082910938 -130.366726881651
132061 868947 silt Small Tributary creek 57.7012882538791 -130.364487143063
132062 868948 silt 57.7012994032578 -130.364286197686
132063 868949 silt 57.7014689102729 -130.361892965144
132064 868950 silt 57.701971530974 -130.359428290048
132065 868979 silt 1.25Kg fine sandy silt from dry creekbed 1m wide runs 200+m upslope 57.8074702085899 -130.328389532478
132066 868980 silt 1.0Kg grey sandy silt & talus fines from high energy dry creek bed 1.5m wide 57.8061607039268 -130.324756825637
132067 868981 silt 1.0Kg grey sandy silt & talus fines from high energy dry creek bed 1.5m wide 57.8053463731073 -130.327890743472
132068 868982 silt 0.75Kg of course sandy silt & talus fines, high energy active creek 1m wide 5cm deep 57.8026784232034 -130.324444074961
132069 868983 silt 0.75 Kg of crse sandy silt & talus fines from high engy dry V shaped crk gully 0,5m wide 57.8020216359297 -130.323679617033
132070 868984 silt 0.75 Kg of crse sndy silt & talus fines from high engy dry V shaped crk gully 1.0m wide 57.8002932609312 -130.319712638426
132071 868985 silt 0.5Kg fn silt&glacial rk flour from braided low engy strm draining west side of cirque 57.763657288374 -130.34972573031
132072 868986 silt 1.5Kg fine sandy silt, active medium energy creek 2m wide 10cm deep 57.7765870220026 -130.362920450817
132073 868987 silt 1.0Kg sandy silt, dry medium energy creek 1.5m wide, 16 degrees to 008 57.777666827701 -130.364424108291
132074 868988 silt 0.5Kg sandy silt, dry med-low energy creek 0.3m wide, 15 degrees to 360 57.7815386521277 -130.371919461862
132075 868989 silt 1.0Kg grey sandy silt, active med-low engy crk 1.5m wide 15cm deep,20 degrees to 320 57.780745911146 -130.375437836192
132076 868990 silt 1.0Kg course sandy-silt, active mod energy stream 1.5m wide 25cm deep, 22 deg to 288 57.7828872414782 -130.378445649012
132077 868991 silt 1.0Kg course sndy-silt, active mod engy strm 1.0m wide 25cm deep, 21 deg to 320 57.7820233954649 -130.38105313268
132078 868992 silt 1.0Kg brn fine sandy-silt, mod energy stream 1.0m wide 25cm deep, 16 deg to 360 57.7820398912295 -130.382012382281
132079 868993 silt 1.0Kg brn fine sandy-silt, low-mod engy stream 1.5m wide 20cm deep, 4 deg to 033 57.7816910795787 -130.385984857385
132080 868994 silt 1.25Kg brn fn sandy-silt, low engy strm 1.0m w; 15cm d; 2 deg to 038, 30m from confl 57.7800042975794 -130.387433749919
132081 868995 silt 1.0Kg brn sndy-silt, low-med engy strm 1m w; 15cm d; 5 deg to 025, 30m above conflu 57.7800715710242 -130.387032722558
132082 868996 silt 1.0Kg brn sandy-silt, active low-med energy strm 0.75m wide 15cm deep, 15 deg to 340 57.7783109909107 -130.387015662897
132083 868997 silt 1.0Kg brn sndy-silt, active low-med energy stream 0.5m wide 10cm deep, 20 deg to 320 57.779019390292 -130.383023683439
132084 868998 silt 1.0Kg brown sandy-silt, active med energy stream 0.4m wide 5cm deep, 15 deg to 347 57.777242248443 -130.386167532719
132085 868999 silt 1.0Kg v. fn gry-black silt-clay very low energy active mossy creek slope 32 degees to 215 57.8065703252141 -130.38232778487
132086 869000 silt 1.0Kg good fine brown sandy silt, active medium energy creek slope 20 degees to 219 57.8084604477291 -130.383645531639
132087 868596 soil volc frags; B-C horizon in sub alpine zone. NW facing slope. 57.7803774992544 -130.378753613284
132088 868597 soil good "B" horizon From Gopher hole, immed below Ands O/C 57.7772382727463 -130.379945585462
132089 868598 soil B-C horizon. Anch ands chips. Mag fines. gossan as above 57.7825527469085 -130.39015514191
132090 868599 soil 100m west of previ along base of gos zone. Ands chips 57.7827259924077 -130.389102252183
132091 868600 soil anchc alt'd "C" horizon, From a E-W trens south facing gossan 57.7827344643654 -130.388328938765
132092 868601 soil slope 20 to 200, ridge-crest 57.8068053469542 -130.32754045669
132093 868602 soil slope 12 to 270, dry open alpine slope 50m below o/c 57.8071678869164 -130.328092317884
132094 868603 soil slope 12 to 270, dry open alp 5m W of cr in mid of broad crk 57.8076052597344 -130.328360838223
132095 868604 soil Slope 18 to 210, dry open alpine slope 57.8078853900868 -130.329061156997
132096 868605 soil Slope 17 to 213, dry open alpine slope 57.808148085902 -130.329710355451
132097 868606 soil Slope 16 to 235, dry open alpine slope 57.8084931857636 -130.3302111271
132098 868607 soil Slope 15 to 217, dry open alpine slope 57.808856772982 -130.33066209864
132099 868608 soil Slope 17 to 232, dry alpine slope mix maf volc talus & grass 57.809318431089 -130.331184014195
132100 868609 soil Slope 11 to 300, dry alpine slope mix maf volc talus & grass 57.8097253519016 -130.330929716874
132101 868610 soil slope 12 to 295, dry alpine slope mix maf volc talus & grass 57.8101247044647 -130.330540488678
132102 868611 soil slope 14 to 315, dry alpine slope mix maf volc talus & grass 57.8105425450226 -130.330101439629
132103 868612 soil slope 17 to 333, dry alpine slope mix maf volc talus & grass 57.8108712906001 -130.329591776871
132104 868613 soil slope 26 to 336, dry alpine slope mix maf volc talus & grass 57.8112350721449 -130.329167550454
132105 868614 soil slope 20 to 338, dry rocky alp slope mafic volc'tic; subcrop 57.8116097710938 -130.328558570655
132106 868615 soil slope 20 to 327, dry rcky alp slope mafic volc'tic subcrop 57.8120659909992 -130.327885248073
132107 868616 soil slope 21 to 318, dry rocky alpine slope base of talus slope 57.8123866283079 -130.327291086862
132108 868617 soil slope 20 to 324, dry rcky alpine slope base of talus slope 57.8126542633895 -130.326610808853
132109 868618 soil slope 22 to 325, dry rocky alpine slope base of talus slope 57.8128787542179 -130.325760616542
132110 868619 soil slope 26 to 333, dry rocky alpine slope base of talus slope 57.8130579882463 -130.32494241832
132111 868620 soil slope 22 to 336, dry rocky alpine slope base of talus slope 57.8131930200664 -130.324055263048
132112 868621 soil slope 20 to 322, dry rocky alpine slope base of talus slope 57.8131669336709 -130.323111703345
132113 868622 soil slope 15 to 328, dry mossy alpine slope base of talus slope 57.8130587929971 -130.322282967088
132114 868623 soil slope 10 to 326, dry mossy alp slope base of ice & talus slope 57.8130765412314 -130.321442008732
132115 868624 soil slope 10 to 335, dry mossy alp slope base of ice & talus slope 57.8131213988927 -130.32058520851
132116 868625 soil slope 12 to 330, dry mossy alp slope base of ice & talus slope 57.8132558750591 -130.319748512481
132117 868626 soil slope 12 to 330, dry mossy alp slope base of ice & talus slope 57.8134081306316 -130.318929291777
132118 868627 soil slope 15 to 330, dry mossy alp slope base of perenial ice slope 57.8135154812257 -130.318108425814
132119 868628 soil slope 12 to 330, dry mossy alp slope base of perenial ice slope 57.8139080874566 -130.317499947469
132120 868629 soil slope 13 to 307, dry moss and talus slope 57.8142903131099 -130.317025739287
132121 868630 soil slope 12 to 332, dry moss and talus slope 57.8146492646321 -130.316197182505
132122 868631 soil slope 15 to 250, dry moss and talus slope 57.8151432590539 -130.315339860678
132123 868632 soil 46: slope South 57.8068502452083 -130.32668381323
132124 868633 soil 46: slope South 57.8066611320125 -130.325869069044
132125 868634 soil 48: slope South 57.8063635512904 -130.325117672199
132126 868635 soil 48: slope South 57.8059830383048 -130.32456519473
132127 868636 soil 48: slope SE 57.8055085075993 -130.324413171602
132128 868637 soil 44: slope NW 57.8050820579504 -130.324818253168
132129 868638 soil 46: slope South 57.8048563102235 -130.324069530129
132130 868639 soil 42: slope SE 57.8049478397411 -130.32304635277
132131 868640 soil 48: slope SW 57.804713101551 -130.322297314855
132132 868641 soil 58: slope SW 57.8043142653976 -130.32177787883
132133 868642 soil 54: slope SW 57.8038580415652 -130.321592913503
132134 868643 soil 56: slope SW 57.8034968744977 -130.320906597815
132135 868644 soil 30: slope SW 57.8031233958287 -130.32053956908
132136 868645 soil 35: slope SW 57.8027504414016 -130.320122085128
132137 868646 soil 30: slope SW 57.8026602399035 -130.319294252486
132138 868647 soil 30: slope SW 57.8025700329829 -130.318466423902
132139 868648 soil 32: slope South 57.8025704941412 -130.317557768986
132140 868649 soil 34: slope South 57.8023084338523 -130.316841475699
132141 868650 soil 38: slope SW 57.8020275365837 -130.316208641923
132142 868651 soil 40: slope SW 57.8017920594687 -130.315526990769
132143 868652 soil 40: slope SW 57.8014009537964 -130.315125740719
132144 868653 soil 36: slope East 57.8018803808355 -130.314806647874
132145 868654 soil 40: slope East 57.8023888392381 -130.314286676681
132146 868655 soil 38: slope South 57.8024419306782 -130.313497729832
132147 868656 soil 29: slope SW 57.8024696443822 -130.312556414263
132148 868657 soil 20: slope South 57.8021163636739 -130.311971464956
132149 868658 soil 26: slope South 57.801781388074 -130.311353537662
132150 868659 soil 26: slope South 57.8016199845908 -130.310455861387
132151 868660 soil 30: slope SE 57.8016925755909 -130.309516191422
132152 868661 soil 36: slope East 57.8020395463995 -130.308973472993
132153 868662 soil 38: slope SW 57.8017066385447 -130.3081537281
132154 868663 soil 42: slope SW 57.8016795654968 -130.307294580887
132155 868664 soil 42: slope SW 57.8017958200373 -130.306474269805
132156 868665 soil 32: slope South 57.8019472965055 -130.305722533727
132157 868666 soil 24: slope SE 57.8018727103679 -130.305114070906
132158 868667 soil 24: slope SE 57.8014886474038 -130.304898281441
132159 868668 soil 24: slope NW 57.8012577412684 -130.305512529064
132160 868669 soil 24: slope NW 57.800963452381 -130.306174957797
132161 868670 soil 24: slope NW 57.8006955800072 -130.306888810053
132162 868671 soil 24: slope NW 57.8003489649009 -130.307397888796
132163 868672 soil 24: slope NW 57.7999230891057 -130.307752655804
132164 868751 soil 18 degree slope to the NE, Hematite volcanics 57.8118730946814 -130.284688390924
132165 868752 soil 24: slope NE 57.8115108757582 -130.284086414327
132166 868753 soil 22: slope East 57.8110544254079 -130.283918711088
132167 868754 soil 20: slope East 57.810541709871 -130.283984645117
132168 868755 soil 36: slope East 57.8100196735037 -130.284083907371
132169 868756 soil 35: slope East 57.8095964177855 -130.284186677806
132170 868757 soil 25: slope East 57.8092231231545 -130.284678317682
132171 868758 soil 22: slope East 57.8086909129976 -130.284895014881
132172 868759 soil 25: slope East 57.8082961309095 -130.284847316462
132173 868760 soil 28: slope East 57.8078384882915 -130.284797383986
132174 868761 soil 10: slope NW 57.8251456128659 -130.313229049051
132175 868762 soil 10: slope NW 57.8247542470497 -130.313719943045
132176 868763 soil 15: slope NW 57.8243295749224 -130.313957053574
132177 868764 soil 10: slope NW 57.823880229133 -130.313974377385
132178 868765 soil 0: slope 57.8233859835963 -130.313990067052
132179 868766 soil 10: slope North 57.8229574741999 -130.314597434381
132180 868768 soil 18: slope NW 57.8222402077764 -130.315328962303
132181 868769 soil 15: slope NW 57.8218125649932 -130.315852145317
132182 868770 soil 15: slope NW 57.8214403714978 -130.316225812855
132183 868771 soil 20: slope NW 57.8209456017111 -130.316291959468
132184 868772 soil 15: slope NW 57.8204370629348 -130.315953548729
132185 868773 soil 10: slope NW 57.8200891890122 -130.316580618782
132186 868774 soil 10: slope NW 57.8196370475437 -130.316867170019
132187 868775 soil 10: slope NW 57.8190757480817 -130.317284412822
132188 868776 soil 20: slope NW 57.8187185380116 -130.317944775638
132189 868777 soil 12: slope NW 57.818223592372 -130.318027722411
132190 868778 soil 22: slope West 57.8178073673819 -130.318315552072
132191 868779 soil 25: slope SW 57.8173405856166 -130.318281680915
132192 868780 soil 30:slope SW 57.8167855783822 -130.318093085932
132193 868781 soil 30: slope SW 57.8163789699058 -130.31745540182
132194 868782 soil 20: slope South 57.8160207514648 -130.316482825951
132195 868783 soil 20: slope South 57.8156592090243 -130.315829982095
132196 868801 soil 57.817488903248 -130.279231868002
132197 868802 soil 57.8174967079855 -130.278457776011
132198 868803 soil 57.8174509665413 -130.27764812152
132199 868804 soil 57.8176807223139 -130.277134389153
132200 868805 soil 57.7978634440385 -130.281599396456
132201 868806 soil 57.7983715688508 -130.281987566684
132202 868807 soil 57.7988036335518 -130.281901938374
132203 868808 soil 57.7992265480526 -130.281832809192
132204 868809 soil 57.7996881029392 -130.281495835812
132205 868810 soil 57.8001193173456 -130.281494298631
132206 868811 soil 57.8005496817541 -130.281576862391
132207 868812 soil 57.8009908961507 -130.281474722389
132208 868813 soil 57.8014482007758 -130.281558243326
132209 868814 soil 57.8019089050694 -130.281305350193
132210 868815 soil 57.8023440279743 -130.280916927606
132211 868816 soil 57.8027455830191 -130.281183568315
132212 868817 soil 57.8030193424703 -130.282539462022
132213 868818 soil 57.8048143656784 -130.285362993068
132214 868819 soil 57.8051977802617 -130.285645885015
132215 868820 soil 57.80565695761 -130.285544421335
132216 868821 soil 57.8061525666901 -130.285393764658
132217 868822 soil 57.8066220878178 -130.285158030817
132218 868823 soil 57.8070729665201 -130.284988945051
132219 868824 soil 57.8075140126733 -130.284903652834
132220 868825 soil 57.8074208856805 -130.277226131602
132221 868826 soil 57.8069381628858 -130.276990289749
132222 868827 soil 57.8064923761737 -130.276654785583
132223 868828 soil 57.8059462834993 -130.27646720534
132224 868829 soil 57.8056275709368 -130.27600157613
132225 868830 soil 57.8052769965141 -130.275130949151
132226 868831 soil 57.8047962987871 -130.274693283212
132227 868832 soil 57.8041361662758 -130.27423247422
132228 868833 soil 57.8035915905887 -130.273893548446
132229 868834 soil 57.8031283120017 -130.272615164327
132230 868835 soil 57.8027240017902 -130.271725913151
132231 868836 soil 57.8023993262646 -130.270957271579
132232 868837 soil very well develiped 16 : slope to the north 57.8129026487234 -130.295632130659
132233 868838 soil 57.8126655154394 -130.295101837451
132234 868839 soil 25: slope to the Northwest 57.8126759920473 -130.294075467495
132235 868840 soil 25: slope to the West 57.812961410019 -130.293395578534
132236 868841 soil 20: slope to the NNW 57.8131394069686 -130.292678170777
132237 868842 soil 10: slope NNE 57.8132118674561 -130.291738163964
132238 868843 soil 5: slope East 57.8132758546789 -130.290747354285
132239 868844 soil 3: slope East 57.8131395352151 -130.290018703446
132240 868845 soil 5: slope East 57.8132384030888 -130.289130130446
132241 868846 soil 14: slope NE 57.813049048621 -130.288315434957
132242 868847 soil 22: slope NE 57.8129403385424 -130.28752045424
132243 868848 soil 10: slope East 57.8127870645882 -130.286690227315
132244 868849 soil 14: slope NE 57.8125692187517 -130.286026027427
132245 868850 soil 18: slope NE 57.8120923117309 -130.285217965757
132246 868851 soil 18: slope NE 57.8157865658958 -130.294725569803
132247 868852 soil 57.8160343504031 -130.29421261407
132248 868853 soil 57.8163543163294 -130.293668569382
132249 868854 soil 57.8166480260886 -130.293056240207
132250 868855 soil 57.8168439813793 -130.292339400378
132251 868856 soil 57.8171825849338 -130.291728657788
132252 868857 soil 57.8175127194216 -130.291067098707
132253 868858 soil 57.8177704965937 -130.290453445349
132254 868859 soil 57.8180914733313 -130.289808371445
132255 868860 soil 57.8178494406267 -130.288873842491
132256 868861 soil 57.8178939079717 -130.288033713855
132257 868862 soil 57.8175401734172 -130.287482406983
132258 868864 soil 57.8183421302675 -130.287241641388
132259 868865 soil 57.818466212524 -130.28652217711
132260 868866 soil 57.8184289909896 -130.285763296486
132261 868867 soil 57.8184886699962 -130.285193045368
132262 868868 soil 57.8187808051893 -130.284732068601
132263 868869 soil 57.8191115329957 -130.284895346736
132264 868870 soil 57.8194793741892 -130.284942103166
132265 868871 soil 57.8198665392733 -130.284854866391
132266 868872 soil 57.8203998860656 -130.2854125758
132267 868873 soil 57.8208487179532 -130.285445386439
132268 868874 soil 57.8212533317613 -130.285409280576
132269 868875 soil 57.8155299711498 -130.295221369431
132270 868876 soil 57.8152205257349 -130.295614267833
132271 868877 soil 57.8150000195785 -130.296094515408
132272 868878 soil 57.8147406306807 -130.295984211421
132273 868879 soil 57.8147031217809 -130.295259053535
132274 868880 soil 57.8146766495233 -130.294332298849
132275 868881 soil 57.8148544802195 -130.2936316886
132276 868882 soil 57.8149243751727 -130.292944041203
132277 868883 soil 57.8152167097294 -130.292466345662
132278 868884 soil 57.8153318413228 -130.291746640722
132279 868885 soil 57.8154383313688 -130.290992956094
132280 868886 soil 57.8156518926941 -130.290310424659
132281 868887 soil 57.8158734037987 -130.289729169296
132282 868888 soil 57.8160862742789 -130.289113931567
132283 868889 soil 57.8160628331761 -130.287884252782
132284 868890 soil 57.8163412873523 -130.28700200111
132285 868891 soil 57.8164807681874 -130.286535628806
132286 868892 soil 57.816666000678 -130.285986713276
132287 868893 soil 57.8168785120515 -130.285405095318
132288 868894 soil 57.8168058747576 -130.28459448842
132289 868895 soil 57.81700110106 -130.283944910194
132290 868896 soil 57.8171244835688 -130.28329277252
132291 868897 soil 57.8171057131681 -130.282484077232
132292 868898 soil 57.8171030271331 -130.281861126756
132293 868899 soil 57.8171555782599 -130.281105464245
132294 868900 soil 57.8172886057951 -130.280386320306
132295 867851 soil Bushy 57.7831729248933 -130.377783801164
132296 867852 soil Thick bush, 10: slope West 57.7835541203513 -130.378252424861
132297 867853 soil 10: slope WNW 57.7838969963572 -130.378114122924
132298 867854 soil 18: slope NW, Thick Bush 57.784287694772 -130.377708537774
132299 867855 soil 10: slope NW, Thick bush. 57.784555962758 -130.376995538462
132300 867856 soil 12: slope NNW 57.7847890377885 -130.376213912774
132301 867857 soil 5: slope North, Thick bush 57.7848703639622 -130.375342409771
132302 867858 soil 5: slope North 57.7850671451588 -130.374593025958
132303 867859 soil 10: slope North, bush is thinning a bit. 57.7852012457175 -130.373824433575
132304 867860 soil 10: slope North. 57.7853985642989 -130.373024597002
132305 867861 soil 5: slope North, Bigger timber. 57.7857089747393 -130.372565434504
132306 867862 soil 5: slope North, Bush is mod, Thick. 57.7859676883998 -130.371902466447
132307 867863 soil 5: slope North. 57.7860211365218 -130.371113967674
132308 867864 soil Open bush with a slight (3-5): slope to the North 57.7861385286838 -130.370226971164
132309 867865 soil Open Bush, 5: slope North. 57.786327389777 -130.369376315006
132310 867866 soil 5: slope North, Thick bush. 57.7862195489292 -130.368548061377
132311 867867 soil 4: slope North 57.7863277620026 -130.367677524779
132312 867868 soil 10: slope North. 57.7861843533814 -130.366814292551
132313 867869 soil 5: slope North 57.7860143617494 -130.365916423832
132314 867870 soil 5: slope NW 57.7863806174777 -130.365274283365
132315 867871 soil 5: slope N, Bushy. 57.7865157475587 -130.364404749191
132316 867872 soil 15: slope North, Mod, Thick bush. 57.7865612544005 -130.363515009374
132317 867873 soil 10: slope North. 57.7866335137368 -130.362643095492
132318 867874 soil 5: slope North 57.786453248434 -130.36186258818
132319 867875 soil 25: slope NE 57.7860425245074 -130.361628464652
132320 867876 soil 35: slope East, Thick Bush 57.785586178742 -130.361459906981
132321 867877 soil 35: slope East, Thick nasty Bush. 57.7851467090622 -130.361392904548
132322 867878 soil 32: slope SE, Sampled by below O/C 57.7846768690796 -130.361644322675
132323 867879 soil 20: slope NW 57.784522453911 -130.360965749477
132324 867880 soil 30: slope NW. 57.7847200523944 -130.360132231925
132325 867881 soil 35: slope NW, Slide Alder. 57.7845081437461 -130.35978788279
132326 867882 soil 25: slope NW, Small spruce. 57.7846340760696 -130.358934847305
132327 867883 soil 10: Slope North. 57.7845615456629 -130.35815844822
