Surface sediments geochemical samples from Assessment Report # 34268


29 samples found Map view
Sample ID Sample Name Sample Type Sample Subtype Sample Colour Description NAD83 Latitude Longitude
59383 J13H001 soil 51.650024882851 -120.229641723717
59384 J13H002 soil 51.6500681830407 -120.230333065164
59385 J13H003 soil 51.6500675961732 -120.23107045771
59386 J13H004 soil 51.6500846261059 -120.231792318298
59387 J13H005 soil 51.6501372351358 -120.232497553115
59388 J13H006 soil 51.650154937068 -120.233248290197
59389 J13H007 soil 51.6501267082965 -120.233958451351
59390 J13H008 soil 51.6501876049618 -120.234634268366
59391 J13H009 soil 51.6501876713181 -120.235400538417
59392 J13H010 soil 51.6502755027971 -120.236074718761
59393 J13H011 soil 51.6510751540781 -120.236040507034
59394 J13H012 soil 51.6510581500267 -120.235318628123
59395 J13H013 soil 51.6510328409529 -120.234626171947
59396 J13H014 soil 51.6510427712433 -120.233902653412
59397 J13H015 soil 51.6510167730562 -120.233181323513
59398 J13H016 soil 51.6509811084932 -120.232431666922
59399 J13H017 soil 51.6509737444076 -120.23173811922
59400 J13H018 soil 51.6509577358886 -120.231059557003
59401 J13H019 soil 51.6423058998892 -120.224980800232
59402 J13H020 soil 51.6422612041649 -120.2242318444
59403 J13H021 soil 51.6422458372425 -120.223582285803
59404 J13H022 soil 51.6422811784923 -120.2231753713
59405 J13H023 soil 51.6422163614919 -120.222716757661
59406 J13H024 soil 51.6422030364453 -120.222153808122
59407 J13H025 soil 51.6422039109625 -120.221430979891
59408 J13H026 soil 51.6110064224722 -120.236006278567
59409 J13S001 soil c horizon Br Till in road bank; same location as high moly in GSC till sample 51.6109894798569 -120.236050644871
59410 J13L001 stream sediment silt Mann Creek; 9 m from Rimfire Sample 124620 (364 ppb Au); silt-sand; light brown; creek is very high and swift; sample taken behind a log on bank; Bluff of young lava 100 m W 51.6588483173341 -120.275377607457
59411 J13L002 stream sediment silt Mann Creek; Same location as Rimfire Sample 124620 (364 ppb Au); gravel-silt-sand; light brown; creek is very high and swift; sample taken from small submerged bar; Bluff of young lava 100 m W; outcrop of shale on opposite bank 51.6589893363047 -120.275253458699