Surface sediments geochemical samples from Assessment Report # 36252


187 samples found Map view
Sample ID Sample Name Sample Type Sample Subtype Sample Colour Description NAD83 Latitude Longitude
112084 3917 soil b horizon light brown 51.8346264199903 -121.123521193939
112085 3931 soil b horizon olive chl-mt veining common 51.8275992954793 -121.121012363457
112086 3918 soil b horizon olive 51.8338157503676 -121.122872709498
112087 3919 soil b horizon grey regolith 51.8329884942984 -121.122312024513
112088 3920 soil b horizon olive 51.8321746238101 -121.122026571608
112089 3921 soil b horizon Brown 51.8310309866913 -121.121362978758
112090 3922 soil b horizon Brown 51.8304930874173 -121.120340385792
112091 3929 soil b horizon Brown 51.8268674599037 -121.123611527911
112092 3930 soil b horizon yellow-brown 51.8270791108704 -121.122224041595
112093 3926 soil b horizon Brown abundant qtz-chl-ksp-ser veins in chl-mt altered granite, numerous chl-mt veinlets. 51.8253012222986 -121.120135710562
112094 3936 soil b horizon light brown 51.8193300107688 -121.121806288806
112095 3927 soil b horizon olive 51.8256960356308 -121.121207676178
112096 3928 soil b horizon olive 51.8260729114128 -121.122846381915
112097 3937 soil b horizon light brown 51.819201554434 -121.12333518002
112098 3938 soil b horizon light brown 51.8194677866523 -121.124804142207
112099 3939 soil b horizon light brown 51.8199217911684 -121.126207288868
112100 3940 soil b horizon light brown 51.8201333765165 -121.127635025858
112101 3941 soil b horizon light brown 51.8205594653397 -121.128981336041
112102 3942 soil b horizon light brown 51.820717790396 -121.13045484221
112103 3943 soil b horizon light grey 51.820926329158 -121.131694112668
112104 3944 soil b horizon yellow-brown 51.8210855413907 -121.133225645356
112105 3945 soil b horizon light brown 51.8215011999763 -121.134485402198
112106 3946 soil b horizon Brown 51.8219064791704 -121.135658545517
112107 3947 soil b horizon olive 51.821753640702 -121.137362617157
112108 3948 soil b horizon light brown 51.8214864777179 -121.139231006206
112109 3949 soil b horizon olive Fe-cb alt 25 m back and veined granite, 072/90 51.8211488124761 -121.140623426176
112110 3950 soil b horizon light brown 51.820680686598 -121.14229689115
112111 3951 soil b horizon Brown 51.8208324342561 -121.143364422666
112112 3180 soil b horizon light brown 51.8310250080334 -121.130579477401
112113 3185 soil b horizon light brown 51.8308203210007 -121.136378920587
112114 3186 soil b horizon Brown 51.8319714596384 -121.137521544195
112115 3187 soil b horizon Brown 51.8329146031907 -121.136887536162
112116 3189 soil b horizon Brown 51.8346238903851 -121.136367011587
112117 3190 soil b horizon light brown 51.8348960641234 -121.134817181819
112118 3191 soil b horizon light brown 51.8352979418338 -121.133508725364
112119 3192 soil b horizon light brown 51.8353753716156 -121.132155612619
112120 3193 soil b horizon light brown 51.8354405710099 -121.130599788872
112121 3903 soil b horizon olive ablation till 51.8369034366376 -121.127592510448
112122 3904 soil b horizon light brown oc 51.8365541740491 -121.129377899279
112123 3905 soil b horizon olive 51.835729281093 -121.130094309938
112124 3906 soil b horizon olive 51.8345900715736 -121.129706063283
112125 3907 soil b horizon olive 51.8337851900972 -121.128854023538
112126 3908 soil b horizon grey 51.8328434945774 -121.130707358819
112127 3909 soil b horizon light brown 51.8330225393004 -121.132354586231
112128 3181 soil b horizon light brown 51.8302155431232 -121.131135488246
112129 3182 soil b horizon light brown 51.8287171102668 -121.133040679439
112130 3183 soil b horizon light brown 51.829410431784 -121.134231116616
112131 3184 soil b horizon light brown 51.8301659567063 -121.135375479964
112132 4460 soil b horizon Brown 51.8231512328439 -121.144995905888
112133 4461 soil b horizon Brown 51.8240114211558 -121.144800937516
112134 4462 soil b horizon light brown 51.8248407587407 -121.144360529322
112135 4463 soil b horizon Brown 51.8258514270083 -121.144014234009
112136 4464 soil b horizon light brown 51.8264531756807 -121.142828513043
112137 4465 soil b horizon light brown 51.8274434686555 -121.143469864832
112138 4466 soil b horizon light brown 51.8284628909356 -121.143108655037
112139 4467 soil b horizon L-Grey-Brown 51.8292774012299 -121.143437978911
112140 4468 soil b horizon L-Grey-Brown 51.8302737571382 -121.143324431129
112141 3590 soil b horizon light brown regolith 51.829292247364 -121.13188486185
112142 3591 soil b horizon grey 51.829400763038 -121.130225860768
112143 3592 soil b horizon light brown 51.8282885011004 -121.129270541915
112144 3593 soil b horizon olive 51.8276564365337 -121.128542075296
112145 3594 soil b horizon light brown 51.8290827380998 -121.128323298355
112146 3595 soil b horizon light brown 51.8295074543708 -121.130714892979
112147 3596 soil b horizon light brown 51.828251409835 -121.134293534023
112148 3597 soil b horizon Brown 51.8275179584484 -121.135107529271
112149 3598 soil b horizon Brown 51.8265669865423 -121.135814380824
112150 3599 soil b horizon light grey 51.8257431995428 -121.136603024547
112151 3910 soil b horizon grey 51.835528661793 -121.141830911096
112152 4470 soil b horizon light brown 51.8322465937276 -121.145826794116
112153 3194 soil b horizon Brown 51.8343292659969 -121.139340200706
112154 3188 soil b horizon Brown 51.8339687513565 -121.137584269958
112155 3195 soil b horizon Brown 51.834709833924 -121.140659884988
112156 3196 soil b horizon Brown 51.8348249181738 -121.142251790542
112157 3197 soil b horizon Brown 51.8351344778856 -121.143632494437
112158 3198 soil b horizon Brown 51.8352573645523 -121.145151525718
112159 3199 soil b horizon Brown 51.8351562549483 -121.146723308805
112160 4455 soil b horizon Grey 51.8340916609369 -121.148784571375
112161 4456 soil b horizon Grey 51.8336338667061 -121.149979029136
112162 4457 soil b horizon Grey 51.832618845921 -121.150049662485
112163 4458 soil b horizon Grey 51.8316745761355 -121.150044822681
112164 4459 soil b horizon Grey 51.8307139304851 -121.150142249158
112165 4469 soil b horizon L-Grey-Brown 51.8312059494517 -121.144273024862
112166 4471 soil b horizon light brown 51.8331106703748 -121.145878383087
112167 4472 soil b horizon Grey-Brown 51.8342867584654 -121.145757493165
112168 3911 soil b horizon light brown 51.8363926907757 -121.142448531165
112169 3912 soil b horizon grey 51.837237326248 -121.140700905666
112170 3952 soil b horizon olive 51.829925853943 -121.150348706266
112171 3953 soil b horizon light brown 51.8289283489602 -121.15038957955
112172 3954 soil b horizon grey 51.827785005916 -121.150305811498
112173 3955 soil b horizon light grey ablation till 51.8267239103976 -121.150305750965
112174 3956 soil b horizon light grey ablation till 51.8259709545475 -121.149886725789
112175 3957 soil b horizon light grey ablation till 51.8249918786048 -121.149955871848
112176 3958 soil b horizon light brown ablation till 51.8242750958883 -121.149549896789
112177 3959 soil b horizon yellow-brown 51.8230699871148 -121.14954124303
112178 3960 soil b horizon light brown 51.8223874042218 -121.146739580935
112179 4441 soil b horizon Brown 51.8272391800258 -121.109765588839
112180 3932 soil b horizon olive 51.8274813749071 -121.119261240977
112181 3200 soil b horizon light brown 51.835010391547 -121.112676981427
112182 3201 soil b horizon Brown 51.833639905904 -121.113010070497
112183 3202 soil b horizon Brown 51.8327027130013 -121.114007200208
112184 3203 soil b horizon Brown 51.8322236973751 -121.112735453479
112185 3204 soil b horizon Brown 51.8312451179982 -121.112834426178
112186 3205 soil b horizon Brown 51.8303974676276 -121.113247219552
112187 4440 soil b horizon Brown 51.8294204258486 -121.112881686612
112188 3891 soil b horizon Brown 51.8291434255088 -121.111311328031
112189 3892 soil b horizon Brown 51.8284132308377 -121.110079251135
112190 3923 soil b horizon grey 51.8299620778981 -121.119186908788
112191 3924 soil b horizon olive 51.8289772270905 -121.118894141906
112192 3925 soil b horizon grey 51.8279104009599 -121.119098238664
112193 3933 soil b horizon olive 51.8267643601049 -121.117723771071
112194 3934 soil b horizon light grey ablation till 51.82659921118 -121.116395518641
112195 3935 soil b horizon light brown 51.8260469365639 -121.115039902801
112196 4442 soil b horizon Brown 51.8263522022775 -121.110528343099
112197 4443 soil b horizon light brown 51.8258812501652 -121.111999269469
112198 4444 soil b horizon Brown 51.8253157616911 -121.113183875788
112199 4445 soil b horizon Brown 51.8243757359636 -121.112323438545
112200 4446 soil b horizon Brown 51.8234910197544 -121.111547791296
112201 4447 soil b horizon Brown 51.8224612192621 -121.11125710946
112202 4448 soil b horizon Brown 51.8220522297535 -121.112667266549
112203 4449 soil b horizon Brown 51.8216680886238 -121.113945762696
112204 4450 soil b horizon Brown 51.8209949749159 -121.115149235633
112205 4451 soil b horizon Brown 51.8200892116956 -121.115303126748
112206 4452 soil b horizon Brown 51.8191460274993 -121.116488781419
112207 4453 soil b horizon Brown 51.8187681105883 -121.11815866801
112208 4454 soil b horizon Brown 51.819042929629 -121.119598209203
112209 3967 soil b horizon Brown 51.857886779957 -121.108190706497
112210 4492 soil b horizon Green-Brown 51.8583768225197 -121.107908739984
112211 4495 soil b horizon Brown 51.8598180924035 -121.111420939053
112212 4488 soil b horizon M-D-Brown 51.8618505422513 -121.108634390277
112213 4493 soil b horizon Brown 51.8585905063879 -121.109453701267
112214 4494 soil b horizon light brown 51.859062674354 -121.110857142655
112215 4496 soil b horizon Brown 51.8606276585495 -121.111997009944
112216 4497 soil b horizon Brown 51.8616632766443 -121.11265078015
112217 4530 soil b horizon Brown 51.8533080537021 -121.119302549001
112218 4531 soil b horizon M-D-Brown 51.8541886489648 -121.118699498399
112219 4532 soil b horizon Brown 51.8552402817737 -121.118670149972
112220 4533 soil b horizon Brown 51.8559076113877 -121.117102999008
112221 4534 soil b horizon Brown 51.855811929845 -121.115059423224
112222 4535 soil b horizon Brown 51.8562547858065 -121.113516110394
112223 4536 soil b horizon M-D-Brown 51.8569728975378 -121.112876138392
112224 4537 soil b horizon Brown 51.8574378914189 -121.111593238
112225 4571 soil b horizon Brown 51.8607019214061 -121.126764144699
112226 4573 soil b horizon Brown 51.8586781401472 -121.12673203755
112227 4578 soil b horizon Brown 51.854836000834 -121.129970180072
112228 4580 soil b horizon Brown 51.8535348454288 -121.132405577821
112229 4548 soil b horizon Green-Brown 51.8619442674405 -121.131941070976
112230 4545 soil b horizon Brown 51.8620713157637 -121.126925106701
112231 4546 soil b horizon light brown 51.8618506547444 -121.128880449727
112232 4547 soil b horizon light brown 51.8619555364265 -121.130386565142
112233 4572 soil b horizon Brown 51.8596763201501 -121.126734137657
112234 4574 soil b horizon light brown 51.8577435580152 -121.126770862124
112235 4575 soil b horizon light brown 51.856813367107 -121.127085421692
112236 4576 soil b horizon light brown 51.8559986358467 -121.127874393289
112237 4577 soil b horizon Brown 51.8554479674213 -121.128870203014
112238 4579 soil b horizon M-D-Brown 51.8542157290296 -121.131114034761
112239 3600 soil b horizon light brown ablation till 51.8400969300296 -121.124846989224
112240 3900 soil b horizon olive trail head to Ruth Lake 51.8394393708553 -121.125904985725
112241 3901 soil b horizon olive 51.8383865758028 -121.125861613076
112242 3902 soil b horizon olive 51.8376170104589 -121.126662916812
112243 3915 soil b horizon Brown 51.8391580716385 -121.137631391409
112244 3916 soil b horizon grey-green All ser-Fe-cb alt down this road with hem. Some silicified zone with either bull qtz or hem-silica-chalcedony veins 51.8395786420505 -121.136365613389
112245 4503 soil b horizon light brown 51.8497093055098 -121.141246798264
112246 4504 soil b horizon Brown 51.848775860864 -121.14135785979
112247 4505 soil b horizon light brown 51.8479048178215 -121.142003554966
112248 4506 soil b horizon light brown 51.8470989676266 -121.142791729731
112249 4507 soil b horizon light brown 51.8464765056479 -121.143804628698
112250 4508 soil b horizon light brown 51.8457630253717 -121.144748649842
112251 3913 soil b horizon olive 51.8378678325019 -121.139629778778
112252 3914 soil b horizon Brown 51.8384686135011 -121.138385653953
112253 4482 soil b horizon M-D-Brown 51.865515418148 -121.107827011818
112254 4486 soil b horizon light brown 51.8636765037514 -121.108107533422
112255 4487 soil b horizon Brown 51.8628274777174 -121.108433642326
112256 4500 soil b horizon Grey-Brown 51.8640195338847 -121.115471549602
112257 4544 soil b horizon Brown 51.8663409072029 -121.120051610903
112258 4483 soil b horizon Brown 51.866631000937 -121.108419298064
112259 4484 soil b horizon Brown 51.8676435309786 -121.108754475046
112260 4485 soil b horizon Brown 51.8645272821548 -121.108449469964
112261 4498 soil b horizon Brown 51.8626648086265 -121.113422198071
112262 4499 soil b horizon Brown 51.8635177573941 -121.114461301463
112263 4528 soil b horizon Brown 51.8646020238073 -121.117030382939
112264 4529 soil b horizon Brown 51.8648069034491 -121.119156952508
112265 4538 soil b horizon light brown 51.8666960514409 -121.118642373306
112266 4543 soil b horizon Grey-Brown 51.8658831867155 -121.121232700196
112267 4539 soil b horizon Brown 51.8638151018468 -121.126315258541
112268 4540 soil b horizon Brown 51.8646671170067 -121.12504525559
112269 4541 soil b horizon light brown 51.8650698008359 -121.123793904535
112270 4542 soil b horizon Green-Brown 51.8654100301555 -121.122574181531