COALFILE Search - Report Summary
| Report Number | 1061 | |
| Report Title | Fording River Operations Assessment Report 2019 Turnbull and Castle Exploration Project | |
| Report Author | B.F. Musil | |
| Report Year | 2019 | |
| Property Name | FORDING RIVER | |
| Owner | Teck Coal Ltd. | |
| Operator | Teck Coal Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02 | |
| Latitude | 50.21711 | |
| Longitude | -114.84135 | |
| MINFILE(s) | 082JSE008 | |
| Downloads | 1061.pdf 1061_Appendices.zip | |
| Google Earth | kml | |
| Digital Data | Geophysics (LAS) | |
| Boreholes | 37 | |
| Maps | 4 | |
| Comments | Report summarizes 2019 exploration drilling, geotechnical drilling and test pitting on Castle Mountain. |

