COALFILE Search - Report Summary
| Report Number | 1002 | |
| Report Title | Line Creek Operations 2013 Exploration Report | |
| Report Author | T. Oliver | |
| Report Year | 2013 | |
| Property Name | LINE CREEK | |
| Owner | Teck Coal Ltd. | |
| Operator | Teck Coal Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082G15 | |
| Latitude | 49.95683 | |
| Longitude | -114.75154 | |
| MINFILE(s) | 082GNE020 | |
| Downloads | 1002.pdf 1002_Appendices.zip | |
| Google Earth | kml | |
| Digital Data | Borehole Spreadsheet (.xls) | |
| Boreholes | 50 | |
| Maps | 3 | |
| Comments | This report summarizes work completed in 2013. |

