COALFILE Search - Report Summary
| Report Number | 101 | |
| Report Title | A Summary Report on the Groundhog Coalfield | |
| Report Author | B. Mountford | |
| Report Year | 1979 | |
| Property Name | GROUNDHOG | |
| Owner | Groundhog Coal Ltd. | |
| Operator | Groundhog Coal Ltd. | |
| Coal Field | Groundhog-Klappan | |
| NTS Map Sheet(s) | 104A15 104A16 | |
| Latitude | 56.9 | |
| Longitude | -128.283 | |
| MINFILE(s) | 104A 078 104A 082 104A 083 104A 084 104A 085 104A 086 104A 087 104A 088 104A 089 104H 022 | |
| Downloads | 0101.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 2 | |
| Comments | Report summarizes 1978/1979 activities |

