COALFILE Search - Report Summary
| Report Number | 1011 | |
| Report Title | Bingay Main Coal property Report 2011-2012 Technical Assessment Report | |
| Report Author | E.J. Nunn and R. Munroe | |
| Report Year | 2012 | |
| Property Name | BINGAY CREEK | |
| Owner | Centermount Coal Ltd. | |
| Operator | Centermount Coal Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02 | |
| Latitude | 50.19806 | |
| Longitude | -114.97694 | |
| MINFILE(s) | 082JSE011 | |
| Downloads | 1011.pdf | |
| Google Earth | kml | |
| Trenches | 1 | |
| Boreholes | 30 | |
| Comments | This report summarizes work done in 2011 and 2012. |

