COALFILE Search - Report Summary
| Report Number | 1015 | |
| Report Title | Fording River Operations Assessment Report 2015 - Turbull Advanced Exploration Project | |
| Report Author | B.F. Musil | |
| Report Year | 2015 | |
| Property Name | FORDING RIVER | |
| Owner | Teck Coal Ltd. | |
| Operator | Teck Coal Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02 | |
| Latitude | 50.21711 | |
| Longitude | -114.84135 | |
| MINFILE(s) | 082JSE012 | |
| Downloads | 1015.pdf 1015_Geophysical_Logs.zip | |
| Google Earth | kml | |
| Digital Data | Geophysics (LAS) | |
| Boreholes | 16 | |
| Maps | 5 | |
| Comments | This report summarizes 2015 exploration work at the Turnbull Mountain exploration project. |

