COALFILE Search - Report Summary
| Report Number | 1024 | |
| Report Title | Bingay Main Coal Technical Assessment Report 2016 | |
| Report Author | E.J. Nunn | |
| Report Year | 2016 | |
| Property Name | BINGAY CREEK | |
| Owner | Centermount Coal Ltd. | |
| Operator | Centermount Coal Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02 | |
| Latitude | 50.19806 | |
| Longitude | -114.97694 | |
| MINFILE(s) | 082JSE011 | |
| Downloads | 1024.pdf | |
| Google Earth | kml | |
| Boreholes | 11 | |
| Comments | Report summarizes geotechnical and hydrogeological drilling from 2016, as well as re-reports on some previous work since 2010. |

