COALFILE Search - Report Summary
| Report Number | 1028 | |
| Report Title | Elkview Operations 2016 Exploration Report | |
| Report Author | E. Schalekamp | |
| Report Year | 2016 | |
| Property Name | NATAL RIDGE | |
| Owner | Teck Coal Ltd. | |
| Operator | Teck Coal Ltd. | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G10W 082G15 | |
| Latitude | 49.74024 | |
| Longitude | -114.83483 | |
| MINFILE(s) | 082GNE017 | |
| Downloads | 1028.pdf 1028_AppendixB.zip | |
| Google Earth | kml | |
| Boreholes | 29 | |
| Maps | 1 | |
| Comments | Report summarizes drilling in the Baldy Ridge, Natal Ridge, and NP2 Pit in 2016. |

