COALFILE Search - Report Summary
| Report Number | 1030 | |
| Report Title | Panorama North 2016 Assessment Report | |
| Report Author | D. Campbell | |
| Report Year | 2016 | |
| Property Name | PANORAMA NORTH | |
| Owner | Atrum Coal Panorama Inc. | |
| Operator | Atrum Coal Panorama Inc. | |
| Coal Field | Groundhog-Klappan | |
| NTS Map Sheet(s) | 104A15E | |
| Latitude | 56.84467 | |
| Longitude | -128.56787 | |
| MINFILE(s) | 104A 085 | |
| Downloads | 1030.pdf 1030_Geophysical_Logs.zip | |
| Google Earth | kml | |
| Digital Data | Geophysics (LAS) | |
| Boreholes | 5 | |
| Maps | 4 | |
| Comments | Report summarizes drilling completed in 2016. |

