COALFILE Search - Report Summary
| Report Number | 1038 | |
| Report Title | Elkview Operations 2017 Exploration Report | |
| Report Author | E. Schalekamp | |
| Report Year | 2017 | |
| Property Name | NATAL RIDGE | |
| Owner | Teck Coal Ltd. | |
| Operator | Teck Coal Ltd. | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G10W 082G15 | |
| Latitude | 49.74024 | |
| Longitude | -114.83483 | |
| MINFILE(s) | 082GNE017 | |
| Downloads | 1038.pdf 1038_AppendixA.zip | |
| Google Earth | kml | |
| Boreholes | 45 | |
| Comments | Report outlines 2017 drilling on Baldy Ridge and Natal Ridge. |

