COALFILE Search - Report Summary
| Report Number | 1041 | |
| Report Title | Technical Summary and Resource Estimate on the Basin Coal Project | |
| Report Author | R. Parent | |
| Report Year | 2009 | |
| Property Name | TULAMEEN | |
| Owner | Pacific West Coal Ltd. | |
| Operator | Compliance Energy Corporation | |
| Coal Field | Similkameen | |
| NTS Map Sheet(s) | 092H07 | |
| Latitude | 49.48306 | |
| Longitude | -120.73445 | |
| MINFILE(s) | 092HSE157 | |
| Downloads | 1041.pdf | |
| Google Earth | kml | |
| Comments | 2009 technical report, filed on SEDAR |

