COALFILE Search - Report Summary
| Report Number | 1042 | |
| Report Title | Basin Drill Logs - October and November 2009 | |
| Report Author | Unknown | |
| Report Year | 2009 | |
| Property Name | TULAMEEN | |
| Owner | Pacific West Coal Ltd. | |
| Operator | Compliance Energy Corporation | |
| Coal Field | Similkameen | |
| NTS Map Sheet(s) | 092H07 | |
| Latitude | 49.52115 | |
| Longitude | -120.76161 | |
| MINFILE(s) | 092HSE157 | |
| Downloads | 1042.pdf 1042_Appendices.pdf | |
| Google Earth | kml | |
| Comments | Drill logs for 5 holes drilled in October/November 2009. Donated from a personal collection. No accompanying report. Borehole locations not provided but may reflect proposed holes from CAR 1042 |

