COALFILE Search - Report Summary
| Report Number | 1047 | |
| Report Title | Assessment Report for the Crown Mountain Area 2018 | |
| Report Author | A. Palm | |
| Report Year | 2018 | |
| Property Name | CROWN MOUNTAIN | |
| Owner | NWP Coal Canada Ltd. | |
| Operator | NWP Coal Canada Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082G15 082G10 | |
| Latitude | 49.82412 | |
| Longitude | -114.73068 | |
| MINFILE(s) | 082GNE018 | |
| Downloads | 1047.pdf 1047_Geophysical_Logs_Photos.zip 1047_Geophysical_Logs.zip 1047_Geotechnical_Logs.zip | |
| Google Earth | kml | |
| Digital Data | Geophysics (LAS) | |
| Boreholes | 33 | |
| Comments | Report outlines 2018 LDC drilling for coal quality and SDC drilling for geotechnical analysis. |

