COALFILE Search - Report Summary
| Report Number | 1050 | |
| Report Title | Elkview Operations 2018 Exploration Program | |
| Report Author | E. Schalekamp | |
| Report Year | 2018 | |
| Property Name | NATAL RIDGE | |
| Owner | Teck Coal Ltd. | |
| Operator | Teck Coal Ltd. | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G10W 082G15 | |
| Latitude | 49.74024 | |
| Longitude | -114.83483 | |
| MINFILE(s) | 082GNE017 | |
| Downloads | 1050.pdf 1050_Geophysical_Logs.zip | |
| Google Earth | kml | |
| Digital Data | Geophysics (LAS) | |
| Boreholes | 30 | |
| Maps | 5 | |
| Comments | Report outlines 2018 drilling on Baldy Ridge and Natal Ridge. |

