COALFILE Search - Report Summary
| Report Number | 1051 | |
| Report Title | Assessment Report Gordon Creek Project (Flatbed Coal Property) 2017 Exploration Program | |
| Report Author | J.H. Perry | |
| Report Year | 2017 | |
| Property Name | FLATBED | |
| Owner | Colonial Coal Corp. | |
| Operator | Colonial Coal Corp. | |
| Coal Field | Peace River | |
| NTS Map Sheet(s) | 093I15 | |
| Latitude | 54.9371 | |
| Longitude | -120.8537 | |
| MINFILE(s) | 093I 049 | |
| Downloads | 1051.pdf | |
| Google Earth | kml | |
| Maps | 11 | |
| Comments | Report outlines 2017 exploration program and includes a copy of the 2018 NI 43-101 technical report by Norwest. |

