COALFILE Search - Report Summary
| Report Number | 1062 | |
| Report Title | Fording River Operations Assessment Report 2018 Turnbull and Castle Exploration Project | |
| Report Author | B.F. Musil | |
| Report Year | 2018 | |
| Property Name | FORDING RIVER | |
| Owner | Teck Coal Ltd. | |
| Operator | Teck Coal Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02 | |
| Latitude | 50.21711 | |
| Longitude | -114.84135 | |
| MINFILE(s) | 082JSE012 | |
| Downloads | 1062.pdf 1062_Appendices.zip | |
| Google Earth | kml | |
| Digital Data | Geophysics (LAS) | |
| Boreholes | 22 | |
| Maps | 7 | |
| Comments | Report summarizes 2018 exploration drilling, geotechnical drilling and test pitting on Turnbull and Castle Mountain. |

