COALFILE Search - Report Summary
| Report Number | 1070 | |
| Report Title | Line Creek Operations Assessment Report 2020 Burnt Ridge North Exploration Program | |
| Report Author | M. Newton | |
| Report Year | 2020 | |
| Property Name | LINE CREEK | |
| Owner | Teck Coal Ltd. | |
| Operator | Teck Coal Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082G15 | |
| Latitude | 49.98254 | |
| Longitude | -114.80068 | |
| MINFILE(s) | 082JSE001 | |
| Downloads | 1070.pdf 1070_Appendices.zip | |
| Google Earth | kml | |
| Digital Data | Geophysics (LAS), Outcrop Mapping (.shp) | |
| Boreholes | 28 | |
| Comments | Report summarizes drilling on the Burnt Ridge North exploration program. |

