COALFILE Search - Report Summary
| Report Number | 1073 | |
| Report Title | Fording River Operations 2020 Exploration Annual Assessment Report | |
| Report Author | B.F. Musil | |
| Report Year | 2020 | |
| Property Name | FORDING RIVER | |
| Owner | Teck Coal Ltd. | |
| Operator | Teck Coal Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02 | |
| Latitude | 50.21711 | |
| Longitude | -114.84135 | |
| MINFILE(s) | 082JSE012 | |
| Downloads | 1073.pdf 1073_App2.zip 1073_App3.zip 1073_App4567.zip | |
| Google Earth | kml | |
| Digital Data | Geophysics (LAS), Borehole spreadsheet (.xlsx) | |
| Boreholes | 39 | |
| Bulk Samples | 5 | |
| Maps | 4 | |
| Comments | Report summarizes drilling on Castle Mountain and geological mapping of Mount Tuxford. |

