COALFILE Search - Report Summary
| Report Number | 1097 | |
| Report Title | 2024 Exploration Annual Assessment Report - Fording River Operations - Castle Mountain | |
| Report Author | K. Schoenfelder | |
| Report Year | 2024 | |
| Property Name | FORDING RIVER | |
| Owner | EVR Operations Limited | |
| Operator | EVR Operations Limited | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02 | |
| Latitude | 50.16292 | |
| Longitude | -114.82979 | |
| Google Earth | kml | |
| Digital Data | Geophysics (LAS) | |
| Boreholes | 19 | |
| Bulk Samples | 6 | |
| Comments | Confidential to March 28, 2028. Report summarizes geotechnical drilling, bulk sampling, and sonic drilling in 2024 at Castle Mountain. |

