COALFILE Search - Report Summary
| Report Number | 115 | |
| Report Title | Sustut Coal Project Geological Report | |
| Report Author | J.M. Duford | |
| Report Year | 1980 | |
| Property Name | GULF-SUSTUT | |
| Owner | Gulf Canada Resources | |
| Operator | Gulf Canada Resources | |
| Coal Field | Groundhog-Klappan | |
| NTS Map Sheet(s) | 094D10 094D07 | |
| Latitude | 56.317 | |
| Longitude | -126.622 | |
| MINFILE(s) | 094D 039 | |
| Downloads | 0115.pdf | |
| Google Earth | kml | |
| Trenches | 5 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 125 |

