COALFILE Search - Report Summary
| Report Number | 116 | |
| Report Title | Geological Evaluation of the Sustut and Sustut Southeast Coal Properties | |
| Report Author | John Davies | |
| Report Year | 1982 | |
| Property Name | SUSTUT-SOUTHEAST | |
| Owner | Suncor Inc. Resources | |
| Operator | Suncor Inc. Resources | |
| Coal Field | Groundhog-Klappan | |
| NTS Map Sheet(s) | 094D01 | |
| Latitude | 56.32 | |
| Longitude | -126.617 | |
| MINFILE(s) | 094D 040 | |
| Downloads | 0116.pdf | |
| Google Earth | kml | |
| Trenches | 23 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 8 | |
| Comments | Licence locations were determined from traverse survey points which relate to trench id and therefore may not be accurate. |

