COALFILE Search - Report Summary
| Report Number | 117 | |
| Report Title | Sustut Project - Report on Exploration and Drilling 1983 | |
| Report Author | John Fisher | |
| Report Year | 1983 | |
| Property Name | SUSTUT-SOUTHEAST | |
| Owner | Suncor Inc. Resources | |
| Operator | Suncor Inc. Resources | |
| Coal Field | Groundhog-Klappan | |
| NTS Map Sheet(s) | 094D01 | |
| Latitude | 56.273 | |
| Longitude | -126.594 | |
| MINFILE(s) | 094D 040 | |
| Downloads | 0117.pdf | |
| Google Earth | kml | |
| Trenches | 32 | |
| Boreholes | 9 | |
| Bulk Samples | 0 | |
| Maps | 11 | |
| Comments | Large coal tonnage - economic mining conditions depend on drainage and structure. A 9 metre seam has a 90 degree dip. |

