COALFILE Search - Report Summary
| Report Number | 148 | |
| Report Title | Engineering Report on the Merritt Coalfield | |
| Report Author | M.K. Lorimer | |
| Report Year | 1960 | |
| Property Name | COLDWATER | |
| Owner | S. Gerrard & Partners | |
| Operator | Imperial Metals and Power Ltd. | |
| Coal Field | Merritt | |
| NTS Map Sheet(s) | 092I02 | |
| Latitude | 50.094 | |
| Longitude | -120.789 | |
| MINFILE(s) | 092ISE058 092ISE066 092ISE081 092ISE142 092ISE141 | |
| Downloads | 0148.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 16 | |
| Bulk Samples | 0 | |
| Maps | 2 |

