COALFILE Search - Report Summary
| Report Number | 149 | |
| Report Title | Rough Planning og Coal Mine Development on Merritt Lease BC, Canada | |
| Report Year | 1969 | |
| Property Name | COLDWATER | |
| Owner | Imperial Metals and Power Ltd. | |
| Operator | Sumicol Consultant Co. Ltd. | |
| Coal Field | Merritt | |
| NTS Map Sheet(s) | 092I02 | |
| Latitude | 50.093 | |
| Longitude | -120.787 | |
| MINFILE(s) | 092ISE058 092ISE066 092ISE081 092ISE142 092ISE141 | |
| Downloads | 0149.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 3 | |
| Bulk Samples | 0 | |
| Maps | 5 |

