COALFILE Search - Report Summary
| Report Number | 191 | |
| Report Title | Summary Report on Princeton Coal, Similkameen Mining Division, BC | |
| Report Author | R.L. Anderson | |
| Report Year | 1971 | |
| Property Name | PRINCETON | |
| Owner | Bethlehem Copper | |
| Operator | Bethlehem Copper | |
| Coal Field | Similkameen | |
| NTS Map Sheet(s) | 092H07 092H08 | |
| Latitude | 49.392 | |
| Longitude | -120.581 | |
| MINFILE(s) | 092HNE093 092HSE089 092HSE209 092HSE210 092HSE211 092HSE212 092HSE213 092HSE214 092HSE215 092HSE216 092HSE217 092HSE218 092HSE219 092HSE220 092HSE221 092HSE222 092HSE223 092HSE224 092HSE225 092HSE226 092HSE227 | |
| Downloads | 0191.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 12 | |
| Bulk Samples | 0 | |
| Maps | 5 |

