COALFILE Search - Report Summary
| Report Number | 192 | |
| Report Title | Princeton Coal Project - Application for Coal Licences | |
| Report Author | E. Andersen | |
| Report Year | 1974 | |
| Property Name | PRINCETON | |
| Owner | Bethlehem Copper | |
| Operator | Bethlehem Copper | |
| Coal Field | Similkameen | |
| NTS Map Sheet(s) | 092H07 | |
| Latitude | 49.433 | |
| Longitude | -120.516 | |
| MINFILE(s) | 092HNE093 092HSE089 092HSE209 092HSE210 092HSE211 092HSE212 092HSE213 092HSE214 092HSE215 092HSE216 092HSE217 092HSE218 092HSE219 092HSE220 092HSE221 092HSE222 092HSE223 092HSE224 092HSE225 092HSE226 092HSE227 | |
| Downloads | 0192.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 0 | |
| Comments | Copies of Coal Act (Section 15) Application for License forms - filled out for Bethlehem Copper Corporation |

