COALFILE Search - Report Summary
| Report Number | 220 | |
| Report Title | Coal Areas of the Headwaters of the Zymoetz River | |
| Report Author | Rice | |
| Report Year | 1913 | |
| Property Name | COAL CREEK | |
| Owner | Copper River Coal Syndicate | |
| Operator | Robert W. Hunt & Co. | |
| Coal Field | Telkwa | |
| NTS Map Sheet(s) | 093L13 | |
| Latitude | 54.815 | |
| Longitude | -127.754 | |
| MINFILE(s) | 093L 147 | |
| Downloads | 0220.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 0 |

