COALFILE Search - Report Summary
| Report Number | 223 | |
| Report Title | Coal Creek Telkwa Project 1970 Field Work Report | |
| Report Author | G.P. Gormley | |
| Report Year | 1970 | |
| Property Name | COAL CREEK | |
| Owner | Western Coke and Coal Ltd. | |
| Operator | Kaiser Resources | |
| Coal Field | Telkwa | |
| NTS Map Sheet(s) | 093L13 | |
| Latitude | 54.817 | |
| Longitude | -127.749 | |
| MINFILE(s) | 093L 147 | |
| Downloads | 0223.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 3 | |
| Bulk Samples | 0 | |
| Maps | 5 |

