COALFILE Search - Report Summary
| Report Number | 226 | |
| Report Title | Lake Kathlyn Coal Property | |
| Report Year | 1940 | |
| Property Name | LAKE KATHLYN | |
| Owner | Frank X. Frank | |
| Operator | NW Anthracite Syndicate | |
| Coal Field | Telkwa | |
| NTS Map Sheet(s) | 093L14 | |
| Latitude | 54.812 | |
| Longitude | -127.315 | |
| MINFILE(s) | 093L 149 | |
| Downloads | 0226.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 0 | |
| Comments | Brief report. Includes an excerpt from GSC Memoir 223 Pages 96-100, which are pages 134-138 in the Revised Edition of GSC Memoir 223 |

