COALFILE Search - Report Summary
| Report Number | 227 | |
| Report Title | Summary Report Exploratory Investigations, Morice River Area | |
| Report Author | R.E. Anderson | |
| Report Year | 1968 | |
| Property Name | MORICE RIVER | |
| Owner | Bethlehem Copper | |
| Operator | Bethex Exploration Ltd. | |
| Coal Field | Telkwa | |
| NTS Map Sheet(s) | 093L06 | |
| Latitude | 54.384 | |
| Longitude | -127.184 | |
| MINFILE(s) | 093L 153 | |
| Downloads | 0227.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 3 | |
| Bulk Samples | 0 | |
| Maps | 2 |

