COALFILE Search - Report Summary
| Report Number | 230 | |
| Report Title | Preliminary Geological Report Subsurface Exploration, Telkwa River, BC | |
| Report Author | Clive W. Ball | |
| Report Year | 1969 | |
| Property Name | PINE CREEK | |
| Owner | G.W. Chapman | |
| Operator | Canex Aerial Exploration Ltd. | |
| Coal Field | Telkwa | |
| NTS Map Sheet(s) | 093L11 | |
| Latitude | 54.667 | |
| Longitude | -127.167 | |
| MINFILE(s) | 093L 152 | |
| Downloads | 0230.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 14 | |
| Bulk Samples | 0 | |
| Maps | 7 |

