COALFILE Search - Report Summary
| Report Number | 237 | |
| Report Title | Telkwa Coal Project Report on 1979 Diamond Drilling | |
| Report Author | T.J. Adamson | |
| Report Year | 1979 | |
| Property Name | TELKWA | |
| Owner | Bulkley Valley Coal | |
| Operator | Cyprus Anvil Mining | |
| Coal Field | Telkwa | |
| NTS Map Sheet(s) | 093L11 | |
| Latitude | 54.617 | |
| Longitude | -127.133 | |
| MINFILE(s) | 093L 155 093L 156 | |
| Downloads | 0237.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 4 | |
| Bulk Samples | 0 | |
| Maps | 1 |

