COALFILE Search - Report Summary
| Report Number | 251 | |
| Report Title | Telkwa Valley Coal Deposits Summary Report 1972 | |
| Report Author | C.R.D. Miller and E.P. Chapman | |
| Report Year | 1972 | |
| Property Name | GOATHORN CREEK | |
| Owner | Bulkley Valley Collieries | |
| Operator | Chapman Wood and Griswold Ltd. | |
| Coal Field | Telkwa | |
| NTS Map Sheet(s) | 093L11 | |
| Latitude | 54.613 | |
| Longitude | -127.105 | |
| MINFILE(s) | 093L 155 093L 156 | |
| Downloads | 0251.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 2 |

