COALFILE Search - Report Summary
| Report Number | 252 | |
| Report Title | Telkwa Coal Project Report on 1978 Field Work | |
| Report Author | T.J. Adamson | |
| Report Year | 1978 | |
| Property Name | GOATHORN CREEK | |
| Owner | Bulkley Valley Collieries | |
| Operator | Cyprus Anvil Mining Corp. | |
| Coal Field | Telkwa | |
| NTS Map Sheet(s) | 093L11 | |
| Latitude | 54.61 | |
| Longitude | -127.107 | |
| MINFILE(s) | 093L 155 093L 156 | |
| Downloads | 0252.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 6 | |
| Bulk Samples | 0 | |
| Maps | 2 |

