COALFILE Search - Report Summary
| Report Number | 254 | |
| Report Title | Geologic Overview of the Bingay Creek Coal Property, Elk River Valley | |
| Report Author | S.L. Gardner | |
| Report Year | 1982 | |
| Property Name | BINGAY CREEK | |
| Owner | William Shenfield | |
| Operator | William Shenfield | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 083J02W | |
| Latitude | 50.22 | |
| Longitude | -114.97 | |
| MINFILE(s) | 082JSE011 | |
| Downloads | 0254.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 3 | |
| Comments | Three hand trenches were dug but not coded due to lack of detailed information. |

