COALFILE Search - Report Summary
| Report Number | 279 | |
| Report Title | Report on the 1979/80 Development Work Carried out on the Elk River Coal Project | |
| Report Author | G.F. Lawrence | |
| Report Year | 1980 | |
| Property Name | ELK RIVER | |
| Owner | Elco Mining Ltd. | |
| Operator | Elco Mining Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02 082J07 | |
| Latitude | 50.403 | |
| Longitude | -114.928 | |
| MINFILE(s) | 082JSE013 | |
| Downloads | 0279.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 39 | |
| Bulk Samples | 0 | |
| Maps | 115 |

