COALFILE Search - Report Summary
| Report Number | 309 | |
| Report Title | Report on Fording River Project, 1968 | |
| Report Author | H.G. Rushton | |
| Report Year | 1968 | |
| Property Name | FORDING RIVER | |
| Owner | Canadian Pacific Oil and Gas Ltd. | |
| Operator | Canadian Pacific Oil and Gas Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02 082J07 | |
| Latitude | 50.177 | |
| Longitude | -114.838 | |
| MINFILE(s) | 082JSE012 | |
| Downloads | 0309.pdf | |
| Google Earth | kml | |
| Trenches | 3 | |
| Boreholes | 39 | |
| Bulk Samples | 12 | |
| Maps | 2 |

