COALFILE Search - Report Summary
| Report Number | 311 | |
| Report Title | Fording Operations Summary Report of 1969 Exploration | |
| Report Author | A.C. Taplin | |
| Report Year | 1969 | |
| Property Name | FORDING RIVER | |
| Owner | CanPac Minerals Ltd. | |
| Operator | Cominco Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02 082J07 | |
| Latitude | 50.187 | |
| Longitude | -114.859 | |
| MINFILE(s) | 082JSE012 | |
| Downloads | 0311.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 56 | |
| Bulk Samples | 0 | |
| Maps | 2 |

