COALFILE Search - Report Summary
| Report Number | 314 | |
| Report Title | Fording Operations Summary Report of 1972 Exploration and Development | |
| Report Author | A.C. Taplin | |
| Report Year | 1972 | |
| Property Name | FORDING RIVER | |
| Owner | CanPac Minerals Ltd. | |
| Operator | Cominco Ltd. | |
| Coal Field | Elk River | |
| NTS Map Sheet(s) | 082J02 082J07 | |
| Latitude | 50.18 | |
| Longitude | -114.889 | |
| MINFILE(s) | 082JSE012 | |
| Downloads | 0314.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 58 | |
| Bulk Samples | 0 | |
| Maps | 0 |

