COALFILE Search - Report Summary
| Report Number | 332 | |
| Report Title | An Evaluation of Potential Impacts from Projected Labour Force Increases at Kaiser Resources Ltd.'s Existing Operations and Kaiser Coal Canada Ltd.'s Proposed Hosmer-Wheeler Project | |
| Report Author | Unecon Partnership | |
| Report Year | 1975 | |
| Property Name | GENERAL-KOOTENAY | |
| Owner | Kaiser Resources | |
| Operator | Unecon Partnership | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G | |
| Latitude | 49.736 | |
| Longitude | -114.888 | |
| Downloads | 0332.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 11 |

