COALFILE Search - Report Summary
| Report Number | 344 | |
| Report Title | Collection of Adit Maps - Marten Creek | |
| Report Year | 1972 | |
| Property Name | MARTEN CREEK | |
| Owner | Kaiser Resources | |
| Operator | Kaiser Resources | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G10 | |
| Latitude | 49.505 | |
| Longitude | -114.831 | |
| MINFILE(s) | 082GNE003 | |
| Downloads | 0344.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 3 | |
| Maps | 0 | |
| Comments | Plan maps and sections of underground mine workings |

