COALFILE Search - Report Summary
| Report Number | 354 | |
| Report Title | Collection of Notes, Maps, and Sections | |
| Report Year | 1972 | |
| Property Name | NATAL RIDGE | |
| Owner | Kaiser Resources | |
| Operator | Kaiser Resources | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G10 082G15 | |
| Latitude | 49.75 | |
| Longitude | -114.811 | |
| MINFILE(s) | 082GNE010 082GNE023 | |
| Downloads | 0354.pdf | |
| Google Earth | kml | |
| Trenches | 0 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 3 |

