COALFILE Search - Report Summary
| Report Number | 368 | |
| Report Title | The Sage Creek Project Stage I Environmental and Geotechnical Assessment | |
| Report Year | 1975 | |
| Property Name | SAGE CREEK | |
| Owner | Rio Algom Mines Ltd. | |
| Operator | Piteau Gadsby MacLeod - B.R. Hinton | |
| Coal Field | Sage Creek & Cabin Creek | |
| NTS Map Sheet(s) | 082G02 | |
| Latitude | 49.097 | |
| Longitude | -114.553 | |
| MINFILE(s) | 082GSE034 | |
| Downloads | 0368.pdf | |
| Google Earth | kml | |
| Trenches | 2 | |
| Boreholes | 68 | |
| Bulk Samples | 0 | |
| Maps | 4 |

