COALFILE Search - Report Summary
| Report Number | 371 | |
| Report Title | Report on Field Investigations June to October 1976 | |
| Report Author | O. Cullingham | |
| Report Year | 1976 | |
| Property Name | SAGE CREEK | |
| Owner | Sage Creek Coal Ltd. | |
| Operator | Rio Tinto Canadian Exploration Ltd. | |
| Coal Field | Sage Creek & Cabin Creek | |
| NTS Map Sheet(s) | 082G02 | |
| Latitude | 49.105 | |
| Longitude | -114.557 | |
| MINFILE(s) | 082GSE034 | |
| Downloads | 0371.pdf 0371_Appdx.pdf | |
| Google Earth | kml | |
| Trenches | 1 | |
| Boreholes | 6 | |
| Bulk Samples | 6 | |
| Maps | 1 |

