COALFILE Search - Report Summary
| Report Number | 381 | |
| Report Title | Cabin Creek Coal Exploration, 1981 | |
| Report Author | D.E. Bell | |
| Report Year | 1981 | |
| Property Name | CABIN CREEK | |
| Owner | Shell Canada Resources Ltd. | |
| Operator | Crows Nest Resources Ltd. | |
| Coal Field | Sage Creek & Cabin Creek | |
| NTS Map Sheet(s) | 082G02 | |
| Latitude | 49.1 | |
| Longitude | -114.72 | |
| MINFILE(s) | 082GSE033 | |
| Downloads | 0381.pdf | |
| Google Earth | kml | |
| Trenches | 4 | |
| Boreholes | 0 | |
| Bulk Samples | 0 | |
| Maps | 1 | |
| Comments | The two trenches whose ID begin with 77 are re-exposed pre-1977 trenches. Remaining trenches not entered - no data. |

