COALFILE Search - Report Summary
| Report Number | 391 | |
| Report Title | Crown Mountain Coal Exploration 1979 | |
| Report Author | D.E. Bell | |
| Report Year | 1979 | |
| Property Name | CROWN MOUNTAIN | |
| Owner | Shell Canada Resources Ltd. | |
| Operator | Crows Nest Resources Ltd. | |
| Coal Field | Crowsnest | |
| NTS Map Sheet(s) | 082G10 082G15 | |
| Latitude | 49.813 | |
| Longitude | -114.728 | |
| MINFILE(s) | 082GNE018 | |
| Downloads | 0391.pdf 0391_Logs.pdf | |
| Google Earth | kml | |
| Trenches | 7 | |
| Boreholes | 7 | |
| Bulk Samples | 0 | |
| Maps | 4 | |
| Comments | Results of testing from 1979 holes have not yet been received from the lab. |

